Aluminium Foil Containers Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Aluminium Foil Containers Exporter
In Jul-Sep 2015, the total value of exports of Aluminium Foil Containers from India to foreign countries was US $ 739.6 Thousand an increase of 739,592 percent from Jul-Sep 2014 with export quantity of 68 units.
The Major Buyers of Aluminium Foil Containers from India were United Kingdom where India Exported US $ 651.3 Thousand worth of Aluminium Foil Containers in Jul-Sep 2015 Also,India’s exports to United Arab Emirates reached US $ 57.9 Thousand worth of Aluminium Foil Containers goods and Aluminium Foil Containers Exports to Bahrain had a value that was US $ 21.0 Thousand worth of Aluminium Foil Containers goods from India.
From Jul 2015 till date, United Kingdom is the largest buyer of Aluminium Foil Containers accounting for exports from India worth US $ 651.3 Thousand followed by United Arab Emirates where India have Exported Aluminium Foil Containers worth US $ 57.9 Thousand.
There are 0 Exporters that have the maximum shares of Aluminium Foil Containers Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 3.0 Thousand and Boom Exports with an Export value of US $ 15.7 Thousand.
Major Aluminium Foil Containers Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Aluminium Foil Containers Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
24-12-2015 | 76151030 | TABLE KITCHEN ARTICLES OF ALUMINIUM FOIL, (AS PER INVOICE) ALUMINIUM FOIL CONTAINERS (AFC) : 21002S(TAKEAWAY/CONSUMER) | Jnpt | BAHRAIN | N/a | 31 | BOX |
24-12-2015 | 76151030 | TABLE KITCHEN ARTICLES OF ALUMINIUM FOIL, (AS PER INVOICE) ALUMINIUM FOIL CONTAINERS (AFC) : 310010(TAKEAWAY/CONSUMER) | Jnpt | BAHRAIN | N/a | 113 | BOX |
24-12-2015 | 76151030 | TABLE KITCHEN ARTICLES OF ALUMINIUM FOIL, (AS PER INVOICE) ALUMINIUM FOIL CONTAINERS (AFC) : 610080(RAILWAYS/AIRLINES) | Jnpt | BAHRAIN | N/a | 216 | BOX |
24-12-2015 | 76151030 | TABLE KITCHEN ARTICLES OF ALUMINIUM FOIL, (AS PER INVOICE) ALUMINIUM FOIL CONTAINERS (AFC) : 610090(RAILWAYS/AIRLINES) | Jnpt | BAHRAIN | N/a | 216 | BOX |
22-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.2 HEAVY-1,08,000 PCS-WE INTEND TO CLAIM REWARDS | Madras Sea | UNITED KINGDOM | Tilbury | 108 | BOX |
22-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.6A-6,36,000 PCS-WE INTEND TO CLAIM REWARDS UNDER | Madras Sea | UNITED KINGDOM | Tilbury | 1272 | BOX |
22-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.2 -4,93,000 PCS-WE INTEND TO CLAIM REWARDS UNDER | Madras Sea | UNITED KINGDOM | Tilbury | 493 | BOX |
20-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.6A-432000 PCS-WE INTEND TO CLAIM REWARDS UNDER M | Madras Sea | UNITED KINGDOM | Teesport | 900 | BOX |
20-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.2-872640PCS-WE INTEND TO CLAIM REWARDS UNDER ME | Madras Sea | UNITED KINGDOM | Teesport | 909 | BOX |
11-12-2015 | 76151030 | TABLE, KITCHEN ARTICLES OF ALUMINIUM, ALUMINIUM FOIL CONTAINERS CODE NO.2-873600PCS-WE INTEND TO CLAIM REWARDS UNDER ME | Madras Sea | UNITED KINGDOM | Teesport | 910 | BOX |
India Aluminium Foil Containers Exporters Sample Data
JALANDHAR LEATHER (INDIA)PVT. LTD. 3-LEATHER COMPLEX | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-05-2004 | 41012090 | FINISH LEATHER BUFF LIGHT NU BUCK LEATHER TAUPE BLACK CHARCOAL GREY HESEL, BEIGE,CHOCOLATE,DA | Delhi Air | HONG KONG | Hong Kong | 10107.0 | SQF |
BOOM EXPORTS 1044/29, KRISHNA COLONY | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
07-08-2004 | 61033200 | READYMADE GARMENTS:--COTTON/POLY(80/20) KNITTED TROUSERS COL: BLACK/CHARCOAL. | Delhi Ppg Icd | MEXICO | Amory | 2616.0 | PCS |