Antioxidants Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Antioxidants Exporter
In Oct-Dec 2015, the total value of exports of Antioxidants from India to foreign countries was US $ 2.0 Million an increase of 2,048,695 percent from Oct-Dec 2014 with export quantity of 94 units.
The Major Buyers of Antioxidants from India were Japan where India Exported US $ 745.8 Thousand worth of Antioxidants in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 278.7 Thousand worth of Antioxidants goods and Antioxidants Exports to Italy had a value that was US $ 235.4 Thousand worth of Antioxidants goods from India.
From Oct 2015 till date, Japan is the largest buyer of Antioxidants accounting for exports from India worth US $ 745.8 Thousand followed by United States Of America where India have Exported Antioxidants worth US $ 278.7 Thousand.
There are 2 Exporters that have the maximum shares of Antioxidants Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 26.6 Thousand and Micro Inks Ltd. with an Export value of US $ 375.0.
Major Antioxidants Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Antioxidants Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS), POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | SPAIN | Barcelona | 2000 | KGS |
31-12-2015 | 38123010 | RUBBER PROCESSING CHEMICALS. RUBBER CHEMICALS ANTIOXIDANTS. N (1,3 DIMETHYL BUTYL) N PHENYL ** | Jnpt | ITALY | Genova | 16000 | KGS |
31-12-2015 | 38123010 | RUBBER CHEMICALS ANTIOXIDANTS. N (1,3 DIMETHYL BUTYL) N PHENYL PARA PHENYLENEDIAMINE PILFLEX 13 | Jnpt | SPAIN | Barcelona | 1000 | KGS |
30-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS), POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | SRI LANKA | Colombo | 6000 | KGS |
30-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS), POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | ITALY | Genova | 16000 | KGS |
30-12-2015 | 38123010 | RUBBER PROCESSING CHEMICALS,RUBBER CHEMCALS ANTIOXIDANTS,N(1,3 DIMETHYL BUTYL) NPHENYL PARA PHENYLENEDIAMINE PILFLEX 13 | Jnpt | BANGLADESH | Chittagong | 300 | KGS |
30-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS) , POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | SRI LANKA | Colombo | 2000 | KGS |
30-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS) , POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | SRI LANKA | Colombo | 3000 | KGS |
30-12-2015 | 38123010 | SION NO. A1471 RUBBER PROCESSING CHEMICALS, RUBBER CHEMICALS (ANTIOXIDANTS) , POLYMERISED 2,2, 4- TRIMETHYL ** | Jnpt | BANGLADESH | Chittagong | 3500 | KGS |
29-12-2015 | 29072990 | SPARES FOR VEGETABLE OIL PROCESSING PLANT-TBHQ FOOD GRADE USED AS ANTIOXIDANTS USED FOR VEGETABLE OIL- | Jnpt | ZAMBIA | Lusaka | 500 | KGS |
India Antioxidants Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
08-10-2004 | 29071290 | MIXED BUTYLATED PHENOL (ANTIOXIDANTS) | Jnpt | TAIWAN | Kaohsiung | 19800.0 | KGS |
17-02-2004 | 49011010 | PRINTED BOOKS ANTIOXIDANTS | Bombay Sea | UNITED ARAB EMIRATES | Dubai | 2.0 | PCS |
05-05-2004 | 44020090 | Headaches: Self Help & Antioxidants: Vit amin C | Jnpt | Penang | 4.0 | PCS |
MICRO INKS LTD. BILAKHIA HOUSE, MUKTANANAND MARG | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
23-12-2004 | 32041119 | ANTIOXIDANTS HIMS 0002/20E ANTIOXIDANT S OLN | Bombay Air | SYRIA | Damascus | 60.0 | KGS |