ARC Lamp Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
ARC Lamp Exporter
In Oct-Dec 2015, the total value of exports of ARC Lamp from India to foreign countries was US $ 37.3 Thousand an increase of 37,324 percent from Oct-Dec 2014 with export quantity of 61 units.
The Major Buyers of ARC Lamp from India were United States Of America where India Exported US $ 36.9 Thousand worth of ARC Lamp in Oct-Dec 2015 Also,India’s exports to Sri Lanka reached US $ 400.0 worth of ARC Lamp goods and ARC Lamp Exports to Republic Of Korea had a value that was US $ 124.5 Thousand worth of ARC Lamp goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of ARC Lamp accounting for exports from India worth US $ 36.9 Thousand followed by Sri Lanka where India have Exported ARC Lamp worth US $ 400.0.
There are 2 Exporters that have the maximum shares of ARC Lamp Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 3.2 Thousand and Wellman Engineers & Burners Pvt. Ltd. with an Export value of US $ 1.8 Thousand.
Major ARC Lamp Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest ARC Lamp Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 85044090 | XENON ARC LAMP DRIVER (P/N:XLB-300-8-18,SL NO:103545, IMPORTED GOODS RETURN FORREPAIR) | Cochin Air | UNITED STATES OF AMERICA | John F Kennedy International | 1 | NOS |
28-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (BURNERS OF4-63) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 300 | PCS |
28-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (BURNERS OF4-75) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 50 | PCS |
16-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (VIAL BURNER 2200061/2A 352605007)(DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 14 | PCS |
16-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (VIAL BURNER 2200061/A 352605012) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 15 | PCS |
16-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (21 HOLE BR 2200016A/352605006) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 35 | PCS |
16-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (VIAL BURNER 2200032-A 352605010) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 25 | PCS |
16-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (VIAL BURNER 2200033-A 352605013) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | New York | 5 | PCS |
10-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (BURNERS OF4-75) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | Morganton | 150 | PCS |
10-12-2015 | 85399090 | HPSV ARC LAMP TUBE BURNERS (150/250/400WATT) (BURNERS OF4-63) (DETL. AS PER INV.) | Calcutta Air | UNITED STATES OF AMERICA | Morganton | 125 | PCS |
India ARC Lamp Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
18-11-2004 | 29420011 | CHLORPHENESIN BASE B.P.98 | Bombay Air | FRANCE | Paris | 100.0 | KGS |
20-07-2004 | 30049099 | NYCIL POWDER 150 GM (CHLORPHENESIN) | Madras Air | MALDIVES | Male | 100.0 | NOS |
04-07-2004 | 30049034 | CHLORPHENESIN BP | Madras Air | FRANCE | Paris | 3000.0 | KGS |
11-09-2004 | 30049042 | CHLORPHENESIN BP | Madras Air | FRANCE | Paris | 3000.0 | KGS |
28-04-2004 | 30049034 | CHLORPHENESIN BP | Madras Air | FRANCE | Paris | 2000.0 | KGS |