Autumn Brown Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Autumn Brown Exporter
In Oct-Dec 2015, the total value of exports of Autumn Brown from India to foreign countries was US $ 385.7 Thousand an increase of 385,664 percent from Oct-Dec 2014 with export quantity of 127 units.
The Major Buyers of Autumn Brown from India were United Kingdom where India Exported US $ 298.9 Thousand worth of Autumn Brown in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 27.1 Thousand worth of Autumn Brown goods and Autumn Brown Exports to Italy had a value that was US $ 12.5 Thousand worth of Autumn Brown goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Autumn Brown accounting for exports from India worth US $ 298.9 Thousand followed by United States Of America where India have Exported Autumn Brown worth US $ 27.1 Thousand.
There are 2 Exporters that have the maximum shares of Autumn Brown Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 55.7 Thousand and Sana Exports And Imports with an Export value of US $ 16.3 Thousand.
Major Autumn Brown Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Autumn Brown Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 25169090 | SANDSTONE-AUTUMN BROWN-TILES-TOP AND BOTTOM SURFACE NATURAL AND SIDES HANDCUT SIZE,56X56CM THICK 2-3CM(ASPERINV) | Mundra | UNITED KINGDOM | London | 414 | SQM |
30-12-2015 | 25162000 | SANDSTONE AUTUMN BROWN 30 MM CALIBRATED60X150 CM X144 PCS | Mundra | UNITED KINGDOM | Felixstowe | 129.6 | SQM |
30-12-2015 | 25162000 | SANDSTONE AUTUMN BROWN 30 MM CALIBRATED60X120 CM X300 PCS | Mundra | UNITED KINGDOM | Felixstowe | 216 | SQM |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S)(SIZE-23.5"x35.5"x1")(OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 1045 | SQF |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S) (MIXED PATTERN) (OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 950 | SQF |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S)(SIZE-11.5"x23.5"x1")(OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 675 | SQF |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S)(SIZE-17.5"x17.5"x1")(OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 306 | SQF |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S)(SIZE-17.5"x23.5"x1")(OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 412 | SQF |
29-12-2015 | 25162000 | AUTUMN BROWN SANDSTONE (TOP NATURAL/BOTTOM CALIBRATED & S4S)(SIZE-23.5"x23.5"x1")(OTH. DTL. AS INV. & PKG. LIST) | Mundra | UNITED STATES OF AMERICA | New York | 828 | SQF |
29-12-2015 | 25169090 | NATURAL STONE NATURAL SAND STONE AS PER INVOICE (Autumn Brown roofing slabs 15-25 mm thick) | Mundra | UNITED KINGDOM | Liverpool | 519.74 | SQM |
India Autumn Brown Exporters Sample Data
ABC LEATHERS B-65, MAYAPURI, PHASE-I | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
01-11-2004 | 42010000 | LEATHER WEARING APPARELS (WOMEN LEATHER JACKET) | Delhi Air | REPUBLIC OF KOREA | Seoul | 52.0 | PCS |
29-10-2004 | 42031010 | LEATHER WEARING APPARELS BLAZER BLAZER | Delhi Air | GERMANY | Dusseldorf | 46.0 | PCS |
30-10-2004 | 42031010 | LEATHER WEARING APPARELS BLAZER BLAZER | Delhi Air | GERMANY | Dusseldorf | 46.0 | PCS |
17-09-2004 | 42032110 | LEATHER WEARING APPARELS(JUNIOR) LEATHER JACKET) | Delhi Air | REPUBLIC OF KOREA | Seoul | 17.0 | PCS |