Baby Corn Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Baby Corn Exporter
In Oct-Dec 2015, the total value of exports of Baby Corn from India to foreign countries was US $ 2.3 Million an increase of 2,348,012 percent from Oct-Dec 2014 with export quantity of 807 units.
The Major Buyers of Baby Corn from India were United Kingdom where India Exported US $ 1.1 Million worth of Baby Corn in Oct-Dec 2015 Also,India’s exports to Germany reached US $ 470.9 Thousand worth of Baby Corn goods and Baby Corn Exports to Netherlands had a value that was US $ 391.2 Thousand worth of Baby Corn goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Baby Corn accounting for exports from India worth US $ 1.1 Million followed by Germany where India have Exported Baby Corn worth US $ 470.9 Thousand.
There are 2 Exporters that have the maximum shares of Baby Corn Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 125.2 Thousand and Pal Synthetics Ltd. with an Export value of US $ 20.7 Thousand.
Major Baby Corn Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Baby Corn Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 07099990 | COMBO BABY CORN MANGETOUT 28 X 175G | Goa Air | UNITED KINGDOM | Heathrow | 140 | BOX |
31-12-2015 | 07099990 | BABY CORN 36 X 175G(BLACK MS6) | Goa Air | UNITED KINGDOM | Heathrow | 70 | BOX |
31-12-2015 | 07099990 | BABY CORN 40 X 100G (CLEAR PUNNET) | Goa Air | UNITED KINGDOM | Heathrow | 50 | BOX |
31-12-2015 | 07099990 | BABY CORN 40 X 110G (BLACK PUNNET) | Goa Air | UNITED KINGDOM | Heathrow | 50 | BOX |
31-12-2015 | 07099990 | BABY CORN 44X133G(LABEL WT.125G)BLACK MS6 | Goa Air | UNITED KINGDOM | Heathrow | 20 | BOX |
31-12-2015 | 07099990 | BABY CORN 44X143G(LABEL WT.135G)BLACK MS6 | Goa Air | UNITED KINGDOM | Heathrow | 66 | BOX |
31-12-2015 | 07099990 | PERISHABLE CARGO FRESH VEGETABLES - COMBO - BABY CORN/ MANGETOUT ( 28 X 175G) | Delhi Air | UNITED KINGDOM | London | 127.4 | KGS |
31-12-2015 | 07099990 | PERISHABLE CARGO FRESH VEGETABLES - BABY CORN ( 44 X 135G(BLACK MS6) | Delhi Air | UNITED KINGDOM | London | 712.8 | KGS |
31-12-2015 | 07099990 | PERISHABLE CARGO FRESH VEGETABLES - BABY CORN ( 40 X 150G)(BLACK MS6) | Delhi Air | UNITED KINGDOM | London | 300 | KGS |
31-12-2015 | 07104000 | BABY CORN | Bombay Air | UNITED KINGDOM | London | 1045.8 | KGS |
India Baby Corn Exporters Sample Data
RAJ AGRICARE SYSTEMS PVT.LTD. 11, SHRAMIK COLONY NO.2,MANIK NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
29-12-2004 | 98010012 | IR RIGATION KITS POLYTUBE HORTICULTURE DRIP KIT 200 SQM | Bombay Air | CONGO | Kinshasa | 2.0 | NOS |