Black Charcoal Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Black Charcoal Exporter
In Jul-Sep 2015, the total value of exports of Black Charcoal from India to foreign countries was US $ 284.3 Thousand an increase of 284,252 percent from Jul-Sep 2014 with export quantity of 60 units.
The Major Buyers of Black Charcoal from India were United Kingdom where India Exported US $ 148.7 Thousand worth of Black Charcoal in Jul-Sep 2015 Also,India’s exports to United States Of America reached US $ 74.2 Thousand worth of Black Charcoal goods and Black Charcoal Exports to Germany had a value that was US $ 29.4 Thousand worth of Black Charcoal goods from India.
From Jul 2015 till date, United Kingdom is the largest buyer of Black Charcoal accounting for exports from India worth US $ 148.7 Thousand followed by United States Of America where India have Exported Black Charcoal worth US $ 74.2 Thousand.
There are 2 Exporters that have the maximum shares of Black Charcoal Exports in terms of value in the year 2004, Namely Jalandhar Leather (india)pvt. Ltd. with an Export value of US $ 16.4 Thousand and Boom Exports with an Export value of US $ 15.7 Thousand.
Major Black Charcoal Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Black Charcoal Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
21-12-2015 | 63079090 | WOVEN MM 100% POLYESTER BABY CARRIERCOL:PERFORMANCE BLACK/CHARCOAL (40 PCS)WE CLAIM REWARD UNDER MEIS SCHEME | Madras Sea | UNITED KINGDOM | Felixstowe | 36 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705165/41/000 SONDICO HARDBASE HDALL 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 935.25 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 715023/41/000 SONDICO BOOT BACKPACK 63 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 60 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705157/41/000 SONDICO GK GLOVE BAG 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 189 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705160/41/000 SONDICO CORE HOLDALL 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 665.76 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705161/41/000 SONDICO TEAMKIT HOLDALL 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 972 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705162/41/000 SONDICO COREXT HOLDALL 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 840 | KGS |
23-11-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705156/41/000 SONDICO BOOT BAG 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 201.6 | KGS |
23-11-2015 | 74199930 | BRASS HANDICRAFT BLACK CHARCOAL BURNER,CS/100 | Jnpt | UNITED STATES OF AMERICA | Miami | 100 | PCS |
12-10-2015 | 63059000 | SPORTS BAGS (MADE OF POLYESTER) CODE 705165/41/000 SONDICO HARDBASE HDALL 00 BLACK/CHARCOAL | Ludhiana Icd | UNITED KINGDOM | Felixstowe | 369.75 | KGS |
India Black Charcoal Exporters Sample Data
JALANDHAR LEATHER (INDIA)PVT. LTD. 3-LEATHER COMPLEX | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-05-2004 | 41012090 | FINISH LEATHER BUFF LIGHT NU BUCK LEATHER TAUPE BLACK CHARCOAL GREY HESEL, BEIGE,CHOCOLATE,DA | Delhi Air | HONG KONG | Hong Kong | 10107.0 | SQF |
BOOM EXPORTS 1044/29, KRISHNA COLONY | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
07-08-2004 | 61033200 | READYMADE GARMENTS:--COTTON/POLY(80/20) KNITTED TROUSERS COL: BLACK/CHARCOAL. | Delhi Ppg Icd | MEXICO | Amory | 2616.0 | PCS |