Bottles Boxes Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Bottles Boxes Exporter
In Oct-Dec 2015, the total value of exports of Bottles Boxes from India to foreign countries was US $ 1.4 Million an increase of 1,406,871 percent from Oct-Dec 2014 with export quantity of 1,450 units.
The Major Buyers of Bottles Boxes from India were United Arab Emirates where India Exported US $ 477.8 Thousand worth of Bottles Boxes in Oct-Dec 2015 Also,India’s exports to Qatar reached US $ 302.2 Thousand worth of Bottles Boxes goods and Bottles Boxes Exports to United States Of America had a value that was US $ 292.3 Thousand worth of Bottles Boxes goods from India.
From Oct 2015 till date, United Arab Emirates is the largest buyer of Bottles Boxes accounting for exports from India worth US $ 477.8 Thousand followed by Qatar where India have Exported Bottles Boxes worth US $ 302.2 Thousand.
There are 0 Exporters that have the maximum shares of Bottles Boxes Exports in terms of value in the year 2004, Namely Bhoruka Aluminium Ltd. with an Export value of US $ 51.3 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 2.6 Thousand.
Major Bottles Boxes Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Bottles Boxes Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS SAMBAR RICE PACKED IN GLASS BOTTLES / BOXES / POUCHES (967-976-2 X 12 X 300G-BOX) | Jnpt | QATAR | Doha | 72 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS TOMATO RICE PACKED IN GLASS BOTTLES / BOXES / POUCHES (977-986-2 X 12 X 275G-BOX) | Jnpt | QATAR | Doha | 66 | KGS |
29-12-2015 | 19041090 | PRIYA BRAND INSTANT MIXES GULABJAMUN MIXPACKED IN GLASS BOTTLES / BOXES / POUCHES (872-901-6 X 10 X 200G-BOX) | Jnpt | QATAR | Doha | 360 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS ANDHRA VEG PULAO PACKED IN GLASS BOTTLES / BOXES / POUCHES (902-911-2 X 12 X 275G-BOX) | Jnpt | QATAR | Doha | 66 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS GONGURA DAL PACKED IN GLASS BOTTLES / BOXES / POUCHES (912-921-2 X 12 X 300G-BOX) | Jnpt | QATAR | Doha | 72 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS JEERA RICE PACKED IN GLASS BOTTLES / BOXES / POUCHES (922-931-2 X 12 X 275G-BOX) | Jnpt | QATAR | Doha | 66 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS MADRAS SAMBAR PACKED IN GLASS BOTTLES / BOXES / POUCHES(932-956-2 X 12 X 300G-BOX) | Jnpt | QATAR | Doha | 180 | KGS |
29-12-2015 | 21042000 | PRIYA BRAND RTE PRODUCTS MIXED VEG DAL PACKED IN GLASS BOTTLES / BOXES / POUCHES(957-966-2 X 12 X 300G-BOX) | Jnpt | QATAR | Doha | 72 | KGS |
29-12-2015 | 21039040 | PRIYA BRAND SPICE TURMERIC POWDER PACKEDIN GLASS BOTTLES / BOXES / POUCHES (582-661-3 X 12 X 200G-BOX) | Jnpt | QATAR | Doha | 576 | KGS |
29-12-2015 | 21039040 | PRIYA BRAND SPICE CUMIN POWDER PACKED INGLASS BOTTLES / BOXES / POUCHES (662-681-6 X 12 X 100G-BOX) | Jnpt | QATAR | Doha | 144 | KGS |
India Bottles Boxes Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-01-2004 | 73042990 | C482ARTICLE MANUFACTURED OUT OF GP SHEET HOLLOW PROFILE (DUCTING) 22 GAUGES | Jnpt | MAURITIUS | Louis | 1793.0 | SQF |
20-01-2004 | 73042990 | C482ARTICLE MANUFACTURED OUT OF GP SHEET HOLLOW PROFILE (DUCTING) 24 GAUGES | Jnpt | MAURITIUS | Louis | 2307.0 | SQF |