Bp Plastic Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Bp Plastic Exporter
In Jul-Sep 2015, the total value of exports of Bp Plastic from India to foreign countries was US $ 544.0 Thousand an increase of 543,965 percent from Jul-Sep 2014 with export quantity of 73 units.
The Major Buyers of Bp Plastic from India were Myanmar where India Exported US $ 202.0 Thousand worth of Bp Plastic in Jul-Sep 2015 Also,India’s exports to Iran reached US $ 179.2 Thousand worth of Bp Plastic goods and Bp Plastic Exports to Netherlands had a value that was US $ 57.5 Thousand worth of Bp Plastic goods from India.
From Jul 2015 till date, Myanmar is the largest buyer of Bp Plastic accounting for exports from India worth US $ 202.0 Thousand followed by Iran where India have Exported Bp Plastic worth US $ 179.2 Thousand.
There are 1 Exporters that have the maximum shares of Bp Plastic Exports in terms of value in the year 2004, Namely Usv Limited with an Export value of US $ 6.5 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 379.0.
Major Bp Plastic Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Bp Plastic Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP(PLASTIC BOTTLE-EH)(SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 34827 | NOS |
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP (PLASTIC BOTTLE -EH) (SION NO:A-269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 93016 | NOS |
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP (PLASTIC BOTTLE-EH)(SION NO: A-269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 5320 | NOS |
31-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500 ML BP (PLASTIC BOTTLE-EH) (SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 41191 | NOS |
31-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500 ML BP (PLASTIC BOTTLE-EH) (SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 46536 | NOS |
31-12-2015 | 30045020 | DNS SODIUM CHLORIDE AND GLUCOSE INTRAVENOUS INFUSION BP(0.9% W/V & 5% W/V) 500 ML BP(PLASTIC BOTTLE -EH)(SION NO: A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 46502 | NOS |
31-12-2015 | 30045020 | SODIUM CHLORIDE INTRAVENOUS INFUSION (0.9% W/V) 500 ML BP (PLASTIC BOTTLE) (NS) | Thar Dry Port Icd/ahmedabad Gujarat Icd | UGANDA | Kampala | 40240 | NOS |
23-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500ML BP (PLASTIC BOTTLE) (SION NO : A 269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | UGANDA | Kampala | 201260 | NOS |
19-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500ML BP (PLASTIC BOTTLE- EH)(SION NO: A 269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 11580 | NOS |
19-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500ML BP (PLASTIC BOTTLE- EH)(SION NO : A 269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 118004 | NOS |
India Bp Plastic Exporters Sample Data
USV LIMITED B.S.D.MARG, GOVANDI STATION ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
28-05-2004 | 30011010 | GLIBENCLAMIDE BP (PLASTIC PACKINE MATERIAL) | Bombay Air | SOUTH AFRICA | Johannesburg | 50.0 | KGS |