Brand Golden Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Brand Golden Exporter
In Oct-Dec 2015, the total value of exports of Brand Golden from India to foreign countries was US $ 324.6 Thousand an increase of 324,578 percent from Oct-Dec 2014 with export quantity of 108 units.
The Major Buyers of Brand Golden from India were Iran where India Exported US $ 138.8 Thousand worth of Brand Golden in Oct-Dec 2015 Also,India’s exports to South Africa reached US $ 83.3 Thousand worth of Brand Golden goods and Brand Golden Exports to Saudi Arabia had a value that was US $ 71.6 Thousand worth of Brand Golden goods from India.
From Oct 2015 till date, Iran is the largest buyer of Brand Golden accounting for exports from India worth US $ 138.8 Thousand followed by South Africa where India have Exported Brand Golden worth US $ 83.3 Thousand.
There are 2 Exporters that have the maximum shares of Brand Golden Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 45.5 Thousand and Perumal Snuff Co. with an Export value of US $ 20.7 Thousand.
Major Brand Golden Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Brand Golden Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 24039990 | PREPARED HUKKA TOBACCO PASTE-500 CTN.OFJURAK AL-ASLI SINDI BRAND GOLDEN &RED PRINTED TIN OF 16 KGS.NET TOBACCO | Pakwara-moradabad | SAUDI ARABIA | Jeddah | 550 | CTN |
31-12-2015 | 24039990 | PREPARED HUKKA TOBACCO PASTE-600 CTN.OFJURAK AL-ASLI SINDI BRAND GOLDEN &RED PRINTED TIN OF 1 KG NET TOBACCO | Pakwara-moradabad | SAUDI ARABIA | Jeddah | 600 | CTN |
30-12-2015 | 24039990 | PREPARED HUKKA TOBACCO PASTE, JURAK ABUDALLA AL-ASLI WADOOD BRAND GOLDEN | Pakwara-moradabad | SAUDI ARABIA | Jeddah | 550 | CTN |
30-12-2015 | 24039990 | PREPARED HUKKA TOBACCO PASTE, JURAK ABUDALLA AL-ASLI WADOOD BRAND GOLDEN | Pakwara-moradabad | SAUDI ARABIA | Jeddah | 600 | CTN |
29-12-2015 | 10063020 | AZ ZAHRAA BRAND GOLDEN SELLA BASMATI RICE PACKING 100 BAGS 20X1KG FABRIC BAGS | Patli Icd | SOUTH AFRICA | Durban | 2 | MTS |
29-12-2015 | 10063020 | AZ ZAHRAA BRAND GOLDEN SELLA BASMATI RICE PACKING 100 BAGS 10X2KG FABRIC BAGS | Patli Icd | SOUTH AFRICA | Durban | 2 | MTS |
29-12-2015 | 10063020 | AZ ZAHRAA BRAND GOLDEN SELLA BASMATI RICE PACKING 950 BAGS 4X5KG POLY BAGS | Patli Icd | SOUTH AFRICA | Durban | 19 | NOS |
07-12-2015 | 10063010 | SUGANDHA SELLA RICE BRAND"GOLDEN EAGLE" PACKING 4X10 KG NET & FOUR IN MASTER | Noida-dadri-icd | IRAN | Bandar Abbas | 23 | MTS |
07-12-2015 | 10063010 | SUGANDHA SELLA RICE BRAND"GOLDEN EAGLE" PACKING 1X25 KG NET IN FABRIC WHIT INNER PP BAG | Noida-dadri-icd | IRAN | Bandar Abbas | 46 | MTS |
30-11-2015 | 10063010 | INDIAN LONG GRAIN PARBOILED RICE, 5% BROKEN, 100% SORTEXED BRAND- GOLDEN PEARL | Vizag Sea | SOUTH AFRICA | Durban | 182 | MTS |
India Brand Golden Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
09-06-2004 | 33030040 | "COBRA BRAND" GOLDEN BOUQUET | Jnpt | MALAYSIA | Kelang | 5.0 | KGS |
27-07-2004 | 14041019 | NOORANI BRAND GOLDEN BROWN HENNA | Delhi Tkd Icd | PHILIPPINES | Manila | 3.0 | BAG |