Bulbs Tubers Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Bulbs Tubers Exporter
In Oct-Dec 2015, the total value of exports of Bulbs Tubers from India to foreign countries was US $ 45.7 Thousand an increase of 45,721 percent from Oct-Dec 2014 with export quantity of 132 units.
The Major Buyers of Bulbs Tubers from India were Netherlands where India Exported US $ 27.0 Thousand worth of Bulbs Tubers in Oct-Dec 2015
From Oct 2015 till date, Netherlands is the largest buyer of Bulbs Tubers accounting for exports from India worth US $ 27.0 Thousand
There are 1 Exporters that have the maximum shares of Bulbs Tubers Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 25.6 Thousand and Hi-tech Engineering Systems Pvt.ltd.. with an Export value of US $ 359.3 Thousand.
Major Bulbs Tubers Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Bulbs Tubers Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Hedychium Himalayan Pink | Calcutta Sea | Southampton | 25 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Lilium nepalense | Calcutta Sea | Southampton | 5000 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Trillium govinianum | Calcutta Sea | Southampton | 500 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Xanthosoma violaceum | Calcutta Sea | Southampton | 100 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Paris polyphylla | Calcutta Sea | Southampton | 300 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Paris thibethica | Calcutta Sea | Southampton | 500 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Arisaema jaquemontii | Calcutta Sea | Southampton | 150 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Hedychium Gold Spot | Calcutta Sea | Southampton | 25 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Arisaema utile | Calcutta Sea | Southampton | 200 | NOS | |
21-12-2015 | 06011000 | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Arisaema propinquum | Calcutta Sea | Southampton | 300 | NOS |
India Bulbs Tubers Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-11-2004 | 73181500 | HYDRAULIC PUMP | Delhi Ppg Icd | UNITED ARAB EMIRATES | Rashid | 92.0 | PCS |
07-07-2004 | 84129030 | SUBMERSIBLE PUMPS (SUBMERSED INHYDRAULIC OIL)HYDRAULIC PUMP-MARK III P.NO-3773700M92 | Madras Sea | BRAZIL | Rio Grande | 120.0 | NOS |
03-07-2004 | 84139190 | SUBMERSIBLE PUMPS (SUBMERSED IN HYDRAULIC OIL) 3761330M91 ASSY HYDRAULIC PUMP | Madras Sea | UNITED ARAB EMIRATES | Dubai | 792.0 | NOS |