Cold Rolled Colour Coated Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Cold Rolled Colour Coated Exporter
In Oct-Dec 2015, the total value of exports of Cold Rolled Colour Coated from India to foreign countries was US $ 1.1 Million an increase of 1,141,999 percent from Oct-Dec 2014 with export quantity of 52 units.
The Major Buyers of Cold Rolled Colour Coated from India were Sri Lanka where India Exported US $ 426.3 Thousand worth of Cold Rolled Colour Coated in Oct-Dec 2015 Also,India’s exports to United Kingdom reached US $ 303.2 Thousand worth of Cold Rolled Colour Coated goods and Cold Rolled Colour Coated Exports to Honduras had a value that was US $ 206.1 Thousand worth of Cold Rolled Colour Coated goods from India.
From Oct 2015 till date, Sri Lanka is the largest buyer of Cold Rolled Colour Coated accounting for exports from India worth US $ 426.3 Thousand followed by United Kingdom where India have Exported Cold Rolled Colour Coated worth US $ 303.2 Thousand.
There are 0 Exporters that have the maximum shares of Cold Rolled Colour Coated Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 93.6 Thousand and Cmi Fpe Ltd. with an Export value of US $ 63.5 Thousand.
Major Cold Rolled Colour Coated Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Cold Rolled Colour Coated Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
22-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 28.09 | MTS |
22-12-2015 | 72107000 | COLD ROLLED COLOUR COATED ZINC(43.5%) &ALUMINIUM SILICON (56.5%) ALLOY COATED NON ALLOY STEEL WIDE COILS WITHOUT GUARD | Jnpt | UNITED KINGDOM | Belfast | 73.61 | MTS |
17-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 27.57 | MTS |
17-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 10.68 | MTS |
17-12-2015 | 72107000 | COLD ROLLED COLOUR COATED ZINC(43.5%) &ALUMINIUM SILICON(56.5%) ALLOY COATED NON ALLOY STEEL WIDE COILS WITHOUT GUARD F | Jnpt | UNITED KINGDOM | Belfast | 69.05 | MTS |
17-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 38.48 | MTS |
17-12-2015 | 72107000 | COLD ROLLED COLOUR COATED ZINC(43.5%) &ALUMINIUM SILICON(56.5%) ALLOY COATED NON ALLOY STEEL WIDE COILS WITHOUT GUARD F | Jnpt | UNITED KINGDOM | Belfast | 2.08 | MTS |
10-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 11.36 | MTS |
10-12-2015 | 72124000 | COLD ROLLED COLOUR COATED,ZINC(43.50%)&ALUMINIUM-SILICON(56.50%) ALLOY COATED NON-ALLOY STEEL STRIPS WITHOUT GUARD FILM | Jnpt | UNITED KINGDOM | Belfast | 3.26 | MTS |
10-12-2015 | 72107000 | COLD ROLLED COLOUR COATED ZINC(43.5%) &ALUMINIUMSILICON(56.5%) ALLOY COATED NONALLOY STEEL WIDE COILS WITHOUT GUARD FI | Jnpt | UNITED KINGDOM | Belfast | 39.41 | MTS |
India Cold Rolled Colour Coated Exporters Sample Data
CMI FPE LTD. MEHTA HOUSE, PLOT NO. 64, ROAD NO | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-11-2004 | 85479090 | ELECTRICAL COMPONENT FOR 4-HIGH 1250 MM WIDE MILL: ISOTOPE GAUGES. SOURCE & DETECTOR | Bombay Air | EGYPT | Cairo | 2.0 | SET |