Containg Less Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Containg Less Exporter
In Apr-Jun 2015, the total value of exports of Containg Less from India to foreign countries was US $ 325.0 Thousand an increase of 324,979 percent from Apr-Jun 2014 with export quantity of 54 units.
The Major Buyers of Containg Less from India were United Arab Emirates where India Exported US $ 124.3 Thousand worth of Containg Less in Apr-Jun 2015 Also,India’s exports to Dominican Republic reached US $ 94.2 Thousand worth of Containg Less goods and Containg Less Exports to Paraguay had a value that was US $ 91.3 Thousand worth of Containg Less goods from India.
From Apr 2015 till date, United Arab Emirates is the largest buyer of Containg Less accounting for exports from India worth US $ 124.3 Thousand followed by Dominican Republic where India have Exported Containg Less worth US $ 94.2 Thousand.
There are 0 Exporters that have the maximum shares of Containg Less Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 26.6 Thousand and Mahashian Di Hatti Pvt. Ltd. with an Export value of US $ 6.6 Thousand.
Major Containg Less Buyer Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Containg Less Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
28-12-2015 | 54078113 | WOVEN FABRICS CONTAING LESS THAN 85&BY WT OF MANMADE FLMT YRAND OR MANMADE STAPLE FIBRE DYED SHIRTING | Mulund Cfs | UNITED ARAB EMIRATES | Jebel Ali | 21544 | YDS |
23-12-2015 | 52101110 | WOVEN FABRICS OF COTTON CONTAING LESS THAN 85% BY WT OF COTTON MIXED MIANLY OR SOLWLY WITH MANMADE FIBRE GSM 107 | Jnpt | DOMINICAN REPUBLIC | Manzanillo | 8078 | MTR |
07-12-2015 | 54078113 | WOVEN FABRICS CONTAING LESS THAN 85% ORBY WT OF MANMADE FLMT YR AND OR MANMADESTAPLE FIBRE DYED | Mulund Cfs | UNITED ARAB EMIRATES | Jebel Ali | 4354 | YDS |
05-12-2015 | 54078113 | WOVEN FABRICS CONTAING LESS THAN 85%BY WT OF MANMADE FLMT YR AND ORMANMADE STAPLE FIBRE DYED | Mulund Cfs | UNITED ARAB EMIRATES | Jebel Ali | 773 | YDS |
04-11-2015 | 54078113 | WOVEN FABRICS CONTAING LESS THAN 85% BYWT OF MANMADE FLMT YR AND OR MANMADE STAPLE FIBRE SHIRTING | Mulund Cfs | UNITED ARAB EMIRATES | Jebel Ali | 11874 | YDS |
04-11-2015 | 54078113 | WOVEN FABRICS CONTAING LESS THAN 85% BYWT OF MANMADE FLMT YR AND OR MANMADE STAPLE FIBRE DYED SHIRTING | Mulund Cfs | UNITED ARAB EMIRATES | Jebel Ali | 10338 | YDS |
03-11-2015 | 54078113 | 65% POLYESTER 35% COTTON WOVEN FABRICSWOVEN FABRICS CONTAING LESS THAN 85% BYWT OF MANMADE FLMT YR AND OR MMD STAPLE | Mulund Cfs | QATAR | Doha | 3887.5 | MTR |
21-10-2015 | 54078113 | POLY COTTON FABRICS WOVEN FABRICS CONTAING LESS THAN 85% BY WT OF MANAMDE FLT YR AND OR MANMADE STAPLE FIBRE DYED | Mulund Cfs | PANAMA | Colon Free Zone | 71123 | MTR |
21-10-2015 | 54078113 | POLY COTTON FABRICS, WOVEN FABRICS CONTAING LESS THAN 85% BY WT OF MANMAED FLTYR AND OR MANMADE STAPLE FIBERV DYED | Mulund Cfs | ECUADOR | Guayaquil | 64700 | MTR |
20-10-2015 | 50072090 | ITEM OTHER THAN SARESS CONTAING LESS THAN 85% BY WEIGHT OF SILK ETC 100% NATURALSILK WOVEN FABRICS | Bangalore Air | MADAGASCAR | Antananarivo | 170.8 | MTR |
India Containg Less Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
07-06-2004 | 09050020 | JEERA POWDER | Bombay Sea | JAPAN | Yokohama | 30.0 | KGS |
29-06-2004 | 32091090 | 5 PKG PERUM JEERA POWDER | Cochin Sea | KUWAIT | Shuwaikh | 5.0 | PAC |
29-06-2004 | 09109100 | 10 PKG JEERA POWDER | Cochin Sea | KUWAIT | Shuwaikh | 10.0 | PAC |
30-11-2004 | 00000000 | JEERA POWDER,, | Jnpt | Manila South Harbour | 10.0 | KGS |