Copper Foil Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Copper Foil Exporter
In Oct-Dec 2015, the total value of exports of Copper Foil from India to foreign countries was US $ 812.7 Thousand an increase of 812,742 percent from Oct-Dec 2014 with export quantity of 123 units.
The Major Buyers of Copper Foil from India were Thailand where India Exported US $ 376.0 Thousand worth of Copper Foil in Oct-Dec 2015 Also,India’s exports to Philippines reached US $ 213.6 Thousand worth of Copper Foil goods and Copper Foil Exports to United Arab Emirates had a value that was US $ 45.6 Thousand worth of Copper Foil goods from India.
From Oct 2015 till date, Thailand is the largest buyer of Copper Foil accounting for exports from India worth US $ 376.0 Thousand followed by Philippines where India have Exported Copper Foil worth US $ 213.6 Thousand.
There are 2 Exporters that have the maximum shares of Copper Foil Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 6.7 Thousand and Osaw Industrial Products P.ltd. with an Export value of US $ 94.0.
Major Copper Foil Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Copper Foil Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 90230090 | LABORATORY EQUIPMENTS, COPPER FOIL (ROLL 500G)THICKNESS -0.1MM | Delhi Air | KUWAIT | Kuwait International | 5 | PCS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 1007.02 | KGS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 535.66 | KGS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 1972.9 | KGS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 585.48 | KGS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 2419.96 | KGS |
29-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 150 M | Delhi Tkd Icd | PHILIPPINES | Manila North Harbour | 1043.36 | KGS |
23-12-2015 | 73269099 | OTHER H/C OF IRON / ARTWARE : C/HOLDER 10X6CM OUTSIDE BLACK INSIDE COPPER FOIL | Pakwara-moradabad | FRANCE | Fos Sur Mer | 5568 | PCS |
22-12-2015 | 74101100 | TIN BEARING COPPER FOIL FOR FINS HARDNESS 110--130 (AIMING 120) COIL WT-30-50 KGS, COIL ID 6"---0.040MMX42.00MM | Delhi Tkd Icd | THAILAND | Bangkok | 568.46 | KGS |
18-12-2015 | 74101100 | COPPER FOIL JIS H3100 TEMPER HARD 125-140 VPN WIDTH TOL : +/-0.04 THICK TOL: +/-0.004 COIL WT-30-50 KGS, COIL ID 100 M | Delhi Tkd Icd | UNITED ARAB EMIRATES | Jebel Ali | 1257.28 | KGS |
India Copper Foil Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
29-06-2004 | 38220090 | COPPER FOIL 0.1 MM THICKNESS | Jnpt | SUDAN | Port Sudan | 1.0 | NOS |
03-06-2004 | 38220090 | COPPER FOIL 0.1 MM THICKNESS | Jnpt | SUDAN | Port Sudan | 1.0 | NOS |
09-12-2004 | 90181990 | COPPER FOIL | Bombay Sea | QATAR | Doha | 7.0 | GMS |
08-12-2004 | 90181990 | COPPER FOIL | Bombay Sea | QATAR | Doha | 7.0 | GMS |
09-09-2004 | 90271000 | COPPER FOIL | Jnpt | KENYA | Mombasa | 200.0 | PCS |