Cotton Phenolic Laminates Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Cotton Phenolic Laminates Exporter
In Oct-Dec 2015, the total value of exports of Cotton Phenolic Laminates from India to foreign countries was US $ 273.0 Thousand an increase of 272,992 percent from Oct-Dec 2014 with export quantity of 71 units.
The Major Buyers of Cotton Phenolic Laminates from India were United States Of America where India Exported US $ 217.1 Thousand worth of Cotton Phenolic Laminates in Oct-Dec 2015 Also,India’s exports to Czech Republic reached US $ 46.0 Thousand worth of Cotton Phenolic Laminates goods and Cotton Phenolic Laminates Exports to Germany had a value that was US $ 9.9 Thousand worth of Cotton Phenolic Laminates goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Cotton Phenolic Laminates accounting for exports from India worth US $ 217.1 Thousand followed by Czech Republic where India have Exported Cotton Phenolic Laminates worth US $ 46.0 Thousand.
There are 0 Exporters that have the maximum shares of Cotton Phenolic Laminates Exports in terms of value in the year 2004, Namely Gkb Hi-tech Lenses Limited with an Export value of US $ 4.0 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 1.5 Thousand.
Major Cotton Phenolic Laminates Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Cotton Phenolic Laminates Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:0.375" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 20 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:0.500" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 20 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:0.625" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 10 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:0.750" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 10 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:1.000" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 15 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA LE-THICKNESS:0.020" SIZE:4" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 4 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA C-THICKNESS:1.500" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 5 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA C-THICKNESS:1.750" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 10 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA C-THICKNESS:2.000" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 10 | NOS |
29-12-2015 | 39269099 | INDUSTRIAL LAMINATES-FABRIC BASED-MECHANICAL-COTTON PHENOLIC LAMINATES GRADE NEMA CE-THICKNESS:0.062" SIZE:8" X 4" | Jnpt | UNITED STATES OF AMERICA | Poseyville | 100 | NOS |
India Cotton Phenolic Laminates Exporters Sample Data
GKB HI-TECH LENSES LIMITED 50,TIVIM INDUSTRIAL ESTATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
29-01-2004 | 73231000 | CONSUMABLES FOR MANUFACTURING OPHTHALMIC LENSES POLISHING PADS | Jnpt | SOUTH AFRICA | Durban | 200.0 | ROL |