Crop Year Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Crop Year Exporter
In Oct-Dec 2015, the total value of exports of Crop Year from India to foreign countries was US $ 269.7 Million an increase of 269,667,808 percent from Oct-Dec 2014 with export quantity of 1,285 units.
The Major Buyers of Crop Year from India were Pakistan where India Exported US $ 120.3 Million worth of Crop Year in Oct-Dec 2015 Also,India’s exports to Bangladesh reached US $ 58.7 Million worth of Crop Year goods and Crop Year Exports to China had a value that was US $ 27.3 Million worth of Crop Year goods from India.
From Oct 2015 till date, Pakistan is the largest buyer of Crop Year accounting for exports from India worth US $ 120.3 Million followed by Bangladesh where India have Exported Crop Year worth US $ 58.7 Million.
There are 2 Exporters that have the maximum shares of Crop Year Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 6.3 Million and R.piyarelall International Pvt Ltd. with an Export value of US $ 83.9 Thousand.
Major Crop Year Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Crop Year Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 10063090 | NON BASMATI WHITE RICE 5% BROKEN (CROP YEAR -2014) TOTAL 1332 BAGS/38KGS NEW PPBAGS | Mundra | QATAR | Doha | 50.62 | MTS |
31-12-2015 | 52010015 | INDIAN RAW COTTON NOT CARDED OR COMBED (BCI COTTON) CROP YEAR 2015-2016 = AS PERINVOICE | Mundra | PAKISTAN | Muhammad Bin Qasim | 215067.29 | LBS |
31-12-2015 | 10063090 | NON BASMATI RICE SONA MASOORI STEAMED (NEW CROP YEAR-2015) TOTAL 700 BAGS/35 KGS NEW PP SINGLE LAMINATION BAGS | Mundra | QATAR | Doha | 24.5 | MTS |
31-12-2015 | 10063020 | CREAMY SELLA BASMATI RICE,CROP YEAR-2015,(AS PER INVOICE ATTACH) | Gurgaon Icd | SAUDI ARABIA | Dammam | 598 | MTS |
31-12-2015 | 10063020 | INDIAN LONG GRAIN GOLDEN SELLA BASMATI RICE , CROP YEAR 2015, AS PER INVOICE ATTACH | Gurgaon Icd | SAUDI ARABIA | Jeddah | 96 | MTS |
31-12-2015 | 52010015 | INDIAN RAW COTTON QUALITY: SHANKAR-6, LENGTH: 29 MM, STRENGTH: 29 GPT, CROP YEAR: 2015-16 (217713.07 LBS) | Jnpt | PAKISTAN | Karachi | 98754 | KGS |
31-12-2015 | 52010015 | INDIAN RAW COTTON (ORGANIC COTTON),NOT CARDED OR COMBED CROP YEAR 2015-2016 | Jnpt | TURKEY | Kumport | 109077.98 | LBS |
31-12-2015 | 52010015 | INDIAN RAW COTTON FULLY GINNED (NOT CARDED OR COMBED), TYPE: DCH-32, STAPLE: 35MM, CROP YEAR: 2015-16 (222355.96 LBS) | Jnpt | PAKISTAN | Karachi | 100860 | KGS |
31-12-2015 | 52010015 | INDIAN RAW COTTON CROP YEAR 2014/2015,GRADE: SHANKAR-6 STAPLE: 29MM,MICRONAIRE:4.0 - 4.9 NCL,STRENGTH GPT: 29 | Jnpt | PAKISTAN | Muhammad Bin Qasim | 272960.34 | LBS |
31-12-2015 | 52010015 | INDIAN RAW COTTON QUALITY: MCU-5, LENGTH: 31+ MM, STRENGTH: 31 GPT, CROP YEAR: 2015-16 (217635.90 LBS) | Jnpt | BANGLADESH | Chittagong | 98719 | KGS |
India Crop Year Exporters Sample Data
R.PIYARELALL INTERNATIONAL PVT LTD. 3B & C,EVEREST HOUSE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
16-06-2004 | 10059000 | INDIAN YELLOW CORN(CROP YEAR-2004-2005)IN BULK(MAIZE) | Calcutta Sea | MALAYSIA | Not Available | 240.0 | MTS |
29-06-2004 | 10059000 | INDIAN YELLOW CORN(CROP YEAR-2004-2005)IN BULK(MAIZE) | Calcutta Sea | MALAYSIA | Not Available | 360.0 | MTS |