Declared That Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Declared That Exporter
In Oct-Dec 2015, the total value of exports of Declared That from India to foreign countries was US $ 21.1 Million an increase of 21,081,064 percent from Oct-Dec 2014 with export quantity of 486 units.
The Major Buyers of Declared That from India were United Kingdom where India Exported US $ 12.0 Million worth of Declared That in Oct-Dec 2015 Also,India’s exports to Bahrain reached US $ 8.6 Million worth of Declared That goods and Declared That Exports to Hong Kong had a value that was US $ 326.3 Thousand worth of Declared That goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Declared That accounting for exports from India worth US $ 12.0 Million followed by Bahrain where India have Exported Declared That worth US $ 8.6 Million.
There are 1 Exporters that have the maximum shares of Declared That Exports in terms of value in the year 2004, Namely Prep International. with an Export value of US $ 17.9 Thousand and J.j.spectrum Silk Limited with an Export value of US $ 3.5 Million.
Major Declared That Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Declared That Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 49070020 | GBP - (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 12995 | NOS |
31-12-2015 | 49070020 | EUR - (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 35410 | NOS |
31-12-2015 | 49070020 | USD- (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 158642 | NOS |
31-12-2015 | 49070020 | AUD - (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 25880 | NOS |
31-12-2015 | 49070020 | ZAR - (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 8310 | NOS |
31-12-2015 | 49070020 | MYR - (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 11901 | NOS |
31-12-2015 | 49070020 | CHF- (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 1280 | NOS |
31-12-2015 | 49070020 | HKD- (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 7530 | NOS |
31-12-2015 | 49070020 | CNY- (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 1080 | NOS |
31-12-2015 | 49070020 | NZD- (FOREIGN CURRENCY) IT HEREBY DECLARED THAT THE SHIPPINGBILL VALUE HAS BEEN FULLY CREDITEDTO OUR NOSTRO A/C | Cochin Air | UNITED KINGDOM | Heathrow | 20010 | NOS |
India Declared That Exporters Sample Data
PREP INTERNATIONAL. 179,OLYMPUS BLDG.,1ST FLR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
13-05-2004 | 37029310 | COLOR PRINT FILM WE HEREBY DECLARED THAT THE ABOVE GOODS ARE EXPORTING UNDER EXPORT POLICY PARA | Bombay Air | HONG KONG | Hong Kong | 3960.0 | PAC |