Disinfectant Form Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Disinfectant Form Exporter
In Jan-Mar 2015, the total value of exports of Disinfectant Form from India to foreign countries was US $ 2.1 Million an increase of 2,118,765 percent from Jan-Mar 2014 with export quantity of 72 units.
The Major Buyers of Disinfectant Form from India were Vietnam where India Exported US $ 1.1 Million worth of Disinfectant Form in Jan-Mar 2015 Also,India’s exports to Gabon reached US $ 402.7 Thousand worth of Disinfectant Form goods and Disinfectant Form Exports to Ghana had a value that was US $ 356.2 Thousand worth of Disinfectant Form goods from India.
From Jan 2015 till date, Vietnam is the largest buyer of Disinfectant Form accounting for exports from India worth US $ 1.1 Million followed by Gabon where India have Exported Disinfectant Form worth US $ 402.7 Thousand.
There are 0 Exporters that have the maximum shares of Disinfectant Form Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 64.0 and Kanara Industrial Corporation with an Export value of US $ 13.5 Thousand.
Major Disinfectant Form Buyer Countries -Jan to Mar-2015
Click to Explore
Click to Explore
Latest Disinfectant Form Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 31-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | VIETNAM | Cat Lai | 25.07 | MTS |
| 29-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | VIETNAM | Ho Chi Minh City | 25.07 | MTS |
| 28-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | SRI LANKA | Colombo | 12.6 | MTS |
| 28-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | VIETNAM | Cat Lai | 25.07 | MTS |
| 28-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | EGYPT | Alexandria | 26.05 | MTS |
| 28-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | GHANA | Tema | 26.1 | MTS |
| 28-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | GHANA | Tema | 26.1 | MTS |
| 26-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | GABON | Libreville | 26.1 | MTS |
| 26-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | GABON | Libreville | 26.1 | MTS |
| 26-12-2015 | 38089400 | DISINFECTANT FORM GRANULES(APPLICATION FOR WATER TREATMENT) WE INTEND TO CLAIM REWARDS UNDER MEIS. | Madras Sea | GABON | Libreville | 26.1 | MTS |
India Disinfectant Form Exporters Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 08-07-2004 | 61044990 | KIDS GARMENT (PUNJABI SUITS) | Jnpt | YEMEN | Aden | 32.0 | PCS |
| 29-05-2004 | 61081910 | WOVEN KIDS GARMENT | Jnpt | YEMEN | Aden | 8.0 | PRS |