Distribution Transformer Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support

Distribution Transformer Exporter
In Jul-Sep 2015, the total value of exports of Distribution Transformer from India to foreign countries was US $ 4.0 Million an increase of 3,989,082 percent from Jul-Sep 2014 with export quantity of 78 units.
The Major Buyers of Distribution Transformer from India were Tanzania where India Exported US $ 2.0 Million worth of Distribution Transformer in Jul-Sep 2015 Also,India’s exports to Guinea reached US $ 695.0 Thousand worth of Distribution Transformer goods and Distribution Transformer Exports to Kenya had a value that was US $ 680.2 Thousand worth of Distribution Transformer goods from India.
From Jul 2015 till date, Tanzania is the largest buyer of Distribution Transformer accounting for exports from India worth US $ 2.0 Million followed by Guinea where India have Exported Distribution Transformer worth US $ 695.0 Thousand.
There are 2 Exporters that have the maximum shares of Distribution Transformer Exports in terms of value in the year 2004, Namely Angelique International Ltd. with an Export value of US $ 167.2 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 104.1 Thousand.
Major Distribution Transformer Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Distribution Transformer Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
28-12-2015 | 85042200 | 3MVA, 33/0,433 KV OIL FILLED COPPER WOUND DISTRIBUTION TRANSFORMER WITH 33 KV OLTC | Jnpt | DJIBOUTI | N/a | 5 | NOS |
25-12-2015 | 85042200 | 11/0.433 KV 1600 KVA, COPPER WOUND, OILTYPE DISTRIBUTION TRANSFORMER OTH DTL ASPER INV & P/L | Mundra | KENYA | Mombasa | 2 | PCS |
25-12-2015 | 85042200 | 11/0.433 KV 1000 KVA, COPPER WOUND, OILTYPE DISTRIBUTION TRANSFORMER OTH DTL ASPER INV & P/L | Mundra | KENYA | Mombasa | 2 | PCS |
23-12-2015 | 85042100 | DISTRIBUTION TRANSFORMER(COPPER WOUND) 03 PHASE OIL COOLED WITH M.S.TANK-50 KVA | Delhi Tkd Icd | TANZANIA | Dar Es Salaam | 41 | NOS |
22-12-2015 | 85042200 | DISTRIBUTION TRANSFORMER-3 MVA,33/6.6 KVSL.NO.T001R674 | Bangalore Icd | SRI LANKA | Colombo | 1 | NOS |
22-12-2015 | 85043300 | VMC MAKE 125 KVA 11 KV /415V AT 60 HZS DISTRIBUTION TRANSFORMER(TRANSFORMER 125KVA OIL TYPE WITH ASSESSORIES) | Madras Sea | PHILIPPINES | Davao | 1 | NOS |
18-12-2015 | 85042200 | IMPORT 1600 KVA 6/30 KV DISTRIBUTION TRANSFORMER AS PER SPECIFICATION IEC STANDARDS WITH PLUG IN BUSHINGS | Jnpt | SENEGAL | Dakar | 1 | NOS |
15-12-2015 | 85042200 | DISTRIBUTION TRANSFORMER 03 PHASE OIL COOLED WITH M.S.TANK-1000 KVA/33/0.4 KV COPPER WOUND(SL. No. KPL-184) GOODS*** | Delhi Tkd Icd | NETHERLANDS | Rotterdam | 1 | PCS |
15-12-2015 | 85042200 | DISTRIBUTION TRANSFORMER 03 PHASE OIL COOLED WITH M.S.TANK-1600 KVA/11/0.433 KVCOPPER WOUND(SL. No. KPL-186)*** | Delhi Tkd Icd | NETHERLANDS | Rotterdam | 1 | PCS |
15-12-2015 | 85042200 | DISTRIBUTION TRANSFORMER 03 PHASE OIL COOLED WITH M.S.TANK-1000 KVA/11/0.415 KVALUMINIUM WOUND (SL. No. E-200110) *** | Delhi Tkd Icd | NETHERLANDS | Rotterdam | 1 | PCS |
India Distribution Transformer Exporters Sample Data
ANGELIQUE INTERNATIONAL LTD. 104-107, IST FLOOR, HEMKUNT TOWER | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
18-12-2004 | 85043100 | POWER AND DISTRIBUTION TRANSFORMER (COPPER WOUND) 160 KVA 20/0.04 KV. | Delhi Tkd Icd | AFGHANISTAN | Kabul | 20.0 | NOS |
24-12-2004 | 85043100 | POWER AND DISTRIBUTION TRANSFORMER (COPPER WOUND) 100 KVA 20/0.04 KV. | Delhi Tkd Icd | AFGHANISTAN | Kabul | 6.0 | NOS |
30-12-2004 | 85043100 | POWER AND DISTRIBUTION TRANSFORMER (COPPER WOUND) 100 KVA 20/0.04 KV. | Delhi Tkd Icd | AFGHANISTAN | Kabul | 6.0 | NOS |