Dosage Forms Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Dosage Forms Exporter
In Oct-Dec 2015, the total value of exports of Dosage Forms from India to foreign countries was US $ 3.7 Million an increase of 3,721,365 percent from Oct-Dec 2014 with export quantity of 64 units.
The Major Buyers of Dosage Forms from India were Australia where India Exported US $ 2.0 Million worth of Dosage Forms in Oct-Dec 2015 Also,India’s exports to United Kingdom reached US $ 575.0 Thousand worth of Dosage Forms goods and Dosage Forms Exports to United States Of America had a value that was US $ 455.9 Thousand worth of Dosage Forms goods from India.
From Oct 2015 till date, Australia is the largest buyer of Dosage Forms accounting for exports from India worth US $ 2.0 Million followed by United Kingdom where India have Exported Dosage Forms worth US $ 575.0 Thousand.
There are 2 Exporters that have the maximum shares of Dosage Forms Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 3.9 Thousand and Mehul Traders with an Export value of US $ 98.0.
Major Dosage Forms Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Dosage Forms Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 30041090 | MACROVIC - MACROGOL NATURAL (13.71G) (SACHETS) - (AS PER INVOICE) MFD BY STRIDES SHASUN LTD.ORAL DOSAGE FORMS (X30'S) | Bangalore Icd | AUSTRALIA | Sydeny | 14115 | NOS |
31-12-2015 | 30041090 | MACROVIC - MACROGOL NATURAL (13.71G) (SACHETS) - (AS PER INVOICE) MFD BY STRIDES SHASUN LTD.ORAL DOSAGE FORMS (X30'S) | Bangalore Icd | AUSTRALIA | Sydeny | 14089 | NOS |
31-12-2015 | 30041090 | RENERVE PLUS CAPSULES (SOFT GELATIN) -(AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS (X2X15'S) | Bangalore Icd | FRANCE | Le Havre | 32429 | NOS |
31-12-2015 | 30041090 | CAMVIT PLUS CAPS-SGC-3X10'S SAFAL (AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | FRANCE | Le Havre | 64369 | NOS |
31-12-2015 | 30041090 | CLARITRON - CLARITRON TABS-500MG-1X10-SAFAL (AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | FRANCE | Le Havre | 22508 | NOS |
31-12-2015 | 30041090 | CLARITHRO - CLARITHROMYCIN TABLETS 250MG (X1X14'S) (AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | AUSTRALIA | Sydeny | 27140 | NOS |
31-12-2015 | 30041090 | CLARITHRO - CLARITHROMYCIN TABLETS 250MG (X1X14'S) (AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | AUSTRALIA | Sydeny | 26550 | NOS |
30-12-2015 | 30041090 | LITHICARB-LITHIUM CARBONATE TABLETS 250MG (X200'S) (AS PER INVOICE) MFD BY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | AUSTRALIA | Sydeny | 35230 | NOS |
30-12-2015 | 30041090 | RENERVE PLUS CAPSULES (SOFT GELATIN) -(AS PER INVOICE) MFD BY STRIDES SHASUN LTD.ORAL DOSAGE FORMS (X2X15'S) | Bangalore Icd | FRANCE | Le Havre | 64548 | NOS |
29-12-2015 | 30041090 | NAUSETIL 5MG -PROCHLORPERAZINE TABLETS (5MG) - (X1X10'S) - (AS PER INVOICE) MFDBY STRIDES SHASUN LTD. ORAL DOSAGE FORMS | Bangalore Icd | AUSTRALIA | Sydeny | 19370 | NOS |
India Dosage Forms Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
17-07-2004 | 29420090 | BULK DRUGS:AMPHOTERICIN B USP/BP/EP. (INTENEDED FOR PREPARING PARENTERAL DOSAGE FORMS) | Bombay Air | TAIWAN | Taipei | 1.0 | KGS |
MEHUL TRADERS ROOM NO.3, 1ST FLOOR, GOPAL NIWAS | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
16-02-2004 | 49011010 | STABILITY OF DRUG & DOSAGE FORMS BY TASHWOKA | Bombay Air | BRAZIL | Sao Paulo | 1.0 | PCS |