Dry Flower Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Dry Flower Exporter
In Jul-Sep 2015, the total value of exports of Dry Flower from India to foreign countries was US $ 609.8 Thousand an increase of 609,772 percent from Jul-Sep 2014 with export quantity of 191 units.
The Major Buyers of Dry Flower from India were Netherlands where India Exported US $ 258.5 Thousand worth of Dry Flower in Jul-Sep 2015 Also,India’s exports to Germany reached US $ 110.6 Thousand worth of Dry Flower goods and Dry Flower Exports to Belgium had a value that was US $ 110.4 Thousand worth of Dry Flower goods from India.
From Jul 2015 till date, Netherlands is the largest buyer of Dry Flower accounting for exports from India worth US $ 258.5 Thousand followed by Germany where India have Exported Dry Flower worth US $ 110.6 Thousand.
There are 2 Exporters that have the maximum shares of Dry Flower Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 125.6 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 10.9 Thousand.
Major Dry Flower Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Dry Flower Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
28-12-2015 | 73269099 | ARTISTIC H/C OF OTHER ARTICLE OF IRONIRON DRY FLOWER VASE ON STAND SMALL | Delhi Air | GERMANY | Frankfurt | 1 | PCS |
12-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURANG CONA.WE INTEND TO CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 10000 | PCS |
12-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURAESCHYNOMENE ASPERA.CLM.MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 4800 | PCS |
12-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURCOCONICEFERA.WE INTEND TO CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 7000 | PCS |
09-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ.ORN.PUR.BORASSUS FLABELIFER.CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 8500 | PCS |
09-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURANG CONA.WE INTEND TO CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 10000 | PCS |
09-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURAESCHYNOMENE ASPERA.CLM.MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 4800 | PCS |
09-12-2015 | 06039000 | DRY FLOWER DECO.ITEM M/OUT FROM THE DRIOTHE CUT FLOWER BUD.SUT BOQ ORN.PURCOCONICEFERA.WE INTEND TO CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 7000 | PCS |
19-11-2015 | 06039000 | DRY FLOWER FRAGRANCED BULK POTPOURRI 46CARTONS "WE INTEND TOCLAIM REWARDS UNDERMERCHANDI EXPORTS FROM INDIA SCHEME MEIS | Cochin Sea | KUWAIT | N/a | 495 | KGS |
16-10-2015 | 06039000 | DRY FLOWER DECO ITEM M/OUT FROM THEDRI OTHE CUT FLOWER BUD SUT BOQ ORN.PUR.AESCHYOMENE ASPERA,CLM.MEIS. | Calcutta Sea | UNITED KINGDOM | Felixstowe | 11500 | PCS |
India Dry Flower Exporters Sample Data
FRONTLINE PAPERS (P) LTD. 78-79,SCINDIA HOUSE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
26-06-2004 | 48021010 | NOTE BOOK W/DRY FLOWER | Delhi Air | GERMANY | Dresden | 100.0 | PCS |
26-06-2004 | 48021010 | NOTE BOOK W/DRY FLOWER | Delhi Air | GERMANY | Dresden | 100.0 | PCS |