Duplex Paper Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Duplex Paper Exporter
In Oct-Dec 2015, the total value of exports of Duplex Paper from India to foreign countries was US $ 3.0 Million an increase of 3,020,338 percent from Oct-Dec 2014 with export quantity of 835 units.
The Major Buyers of Duplex Paper from India were Saudi Arabia where India Exported US $ 1.3 Million worth of Duplex Paper in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 376.8 Thousand worth of Duplex Paper goods and Duplex Paper Exports to Sri Lanka had a value that was US $ 370.3 Thousand worth of Duplex Paper goods from India.
From Oct 2015 till date, Saudi Arabia is the largest buyer of Duplex Paper accounting for exports from India worth US $ 1.3 Million followed by United Arab Emirates where India have Exported Duplex Paper worth US $ 376.8 Thousand.
There are 1 Exporters that have the maximum shares of Duplex Paper Exports in terms of value in the year 2004, Namely Piramal Enterprises Limited with an Export value of US $ 24.0 and C.l. International with an Export value of US $ 196.6 Thousand.
Major Duplex Paper Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Duplex Paper Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-BIRIYANI MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 72 | KGS |
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-TANDOORI MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 14.4 | KGS |
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-GARAM MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 72 | KGS |
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-CHAT MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 14.4 | KGS |
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-CHANA MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 21.6 | KGS |
| 31-12-2015 | 09109100 | 100G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-MUTTON MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 72 | KGS |
| 31-12-2015 | 09109100 | 160G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-CHICKEN MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 1440 | KGS |
| 31-12-2015 | 09109100 | 160G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-MEAT MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 432 | KGS |
| 31-12-2015 | 09109100 | 165G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-FISH MASALA(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 445.5 | KGS |
| 31-12-2015 | 09109100 | 165G MIXTURE OF TWO OR MORE OF THE SPICEPRODUCTS REFERRED IN NOTE 1(B) OF CHAPTER 9-SAMBAR POWDER(PKD IN DUPLEX PAPER | Cochin Sea | OMAN | Sohar | 495 | KGS |
India Duplex Paper Exporters Sample Data
| PIRAMAL ENTERPRISES LIMITED NICHOLAS PIRAMALTOWER | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 09-06-2004 | 49021010 | PLAIN DUPLEX PAPER CARTONS FOR MACHINE | Bombay Air | ITALY | Milano | 36.85 | THD |