Export House Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Export House Exporter
In Oct-Dec 2015, the total value of exports of Export House from India to foreign countries was US $ 489.5 Thousand an increase of 489,530 percent from Oct-Dec 2014 with export quantity of 522 units.
The Major Buyers of Export House from India were Germany where India Exported US $ 249.5 Thousand worth of Export House in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 91.6 Thousand worth of Export House goods and Export House Exports to Saudi Arabia had a value that was US $ 72.2 Thousand worth of Export House goods from India.
From Oct 2015 till date, Germany is the largest buyer of Export House accounting for exports from India worth US $ 249.5 Thousand followed by United Arab Emirates where India have Exported Export House worth US $ 91.6 Thousand.
There are 2 Exporters that have the maximum shares of Export House Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 70.9 Thousand and Vimal Agro Products Pvt Ltd with an Export value of US $ 0.0.
Major Export House Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Export House Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 03061719 | TWO STAR EXPORT HOUSE STATUS HOLDER NO.03/02/B/0167/151030 (MPEDA NO.MA1/MT/169/08) DT.05/09/2008 VALID UPTO 22.12.2016 | Jnpt | VIETNAM | Cat Lai | .1 | KGS |
31-12-2015 | 03061790 | MPEDA NO. MA1/MT/006/2004 DT: 23.12.2004 VALID UP TO 21.12.2016 STAR EXPORT HOUSE NO. B0238 DT.: 23.09.09 | Jnpt | VIETNAM | Haiphong | 1 | KGS |
31-12-2015 | 03061790 | MPEDA NO. MA1/MT/006/2004 DT: 23.12.2004 VALID UP TO 21.12.2016 STAR EXPORT HOUSE NO. B0238 DT.: 23.09.09 | Jnpt | VIETNAM | Haiphong | 1 | KGS |
31-12-2015 | 03049900 | TWO STAR EXPORT HOUSE STATUS HOLDER NO.03/02/B/0167/151030 (MPEDA NO. MA1/MT/169/08 ) DT.05.09.2008 VALIDUP TO22.12.16 | Jnpt | LITHUANIA | Klaipeda | 0 | KGS |
30-12-2015 | 03061790 | MPEDA NO. MA1/MT/006/2004 DT: 23.12.2004 VALID UP TO 21.12.2016 STAR EXPORT HOUSE NO. B0238 DT.: 23.09.09 | Jnpt | SOUTH AFRICA | Cape Town | 1 | KGS |
30-12-2015 | 03074120 | MPEDA/REGN/MA1/MT077/05/29.09.2005 EXT DT.07.04.2011 VLD UPTO 31.03.2016 THREE STAR EXPORT HOUSE CERT.NO.C/0046/06.10.20 | Jnpt | NETHERLANDS | Rotterdam | 0 | KGS |
30-12-2015 | 03049900 | TWO STAR EXPORT HOUSE STATUS HOLDER NO.03/02/B/0167/151030 (MPEDA NO. MA1/MT/169/08 ) DT.05.09.2008 VALIDUP TO22.12.16 | Jnpt | LITHUANIA | Klaipeda | 0 | KGS |
30-12-2015 | 03061719 | MPEDA NO. MA1/MT/006/2004 DT: 23.12.2004 VALID UP TO 21.12.2016 STAR EXPORT HOUSE NO. B0238 DT.: 23.09.09 | Jnpt | SOUTH AFRICA | Cape Town | 1 | KGS |
29-12-2015 | 03074920 | TWO STAR EXPORT HOUSE STATES HOLDER NO.03/02/B/0167/151030 (MPEDA NO.MA1/MT/169/08) DT.05/09/2008 VALID UPTO 22.12.2016 | Jnpt | PORTUGAL | Leixoes | .1 | KGS |
29-12-2015 | 03061719 | MPEDA/REGN/MA1/MT077/05/29.09.2005 EXT DT.07.04.2011 VLD UPTO 31.03.2016 THREE STAR EXPORT HOUSE CERT.NO.C/0046/06.10.20 | Jnpt | VIETNAM | Cat Lai | 0 | KGS |
India Export House Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
11-06-2004 | 19059090 | FPO.CERTIFICATE NO.7820/06.06.89 VALID UPTO 13/07/07.EXPORT HOUSE NO.012786 DTD 12.06.02 VALID UPT | Jnpt | NEW ZEALAND | Auckland | 0.1 | CTN |
11-06-2004 | 08045040 | FPO.CERTIFICATE NO.7820/06.06.89 VALID UPTO 13/07/07.EXPORT HOUSE NO.012786 DTD .12.6.02 VALID UPT | Jnpt | Felixstowe | 0.1 | PKG | |
03-08-2004 | 08045040 | FPO CERTIFIACATE NO.7820/06.06.89 VALID UPTO 13/07/07. EXPORT HOUSE NO.012786 DTD.12.06.02 VALID | Jnpt | Halifax | 0.1 | PKG | |
03-08-2004 | 08045040 | FPO.CERTIFICATE NO.7820/06.06.89 VALID UPTO 13.07.07 EXPORT HOUSE NO.012786 DTD 12.06.02 VALID UPT | Jnpt | Felixstowe | 0.1 | PKG | |
03-08-2004 | 08045040 | FPO CERTIFICATE NO.7820/06.06.89 VALID UPTO 13/07/07. EXPORT HOUSE NO.012786 DTD.12.06.02 VALID | Jnpt | Halifax | 0.1 | PKG |