Flavouring Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Flavouring Exporter
In Oct-Dec 2015, the total value of exports of Flavouring from India to foreign countries was US $ 3.1 Million an increase of 3,098,912 percent from Oct-Dec 2014 with export quantity of 621 units.
The Major Buyers of Flavouring from India were Sri Lanka where India Exported US $ 591.8 Thousand worth of Flavouring in Oct-Dec 2015 Also,India’s exports to Australia reached US $ 527.2 Thousand worth of Flavouring goods and Flavouring Exports to United States Of America had a value that was US $ 307.6 Thousand worth of Flavouring goods from India.
From Oct 2015 till date, Sri Lanka is the largest buyer of Flavouring accounting for exports from India worth US $ 591.8 Thousand followed by Australia where India have Exported Flavouring worth US $ 527.2 Thousand.
There are 2 Exporters that have the maximum shares of Flavouring Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 7.6 Million and International Flavours & Fragrances India Pvt Ltd with an Export value of US $ 698.7 Thousand.
Major Flavouring Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Flavouring Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-25 PACKCHOCOLATE FLAVOUR-5 STRAWS | Nagpur | AUSTRALIA | Melbourne | 199800 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-25 PACKSTRAWBERRY FLAVOUR-5 STRAWS | Nagpur | AUSTRALIA | Melbourne | 199800 | NOS |
31-12-2015 | 18069020 | SIPAHH MILK FLAVOURING STRAW:MIX-25 PACKCHILLED-OUT CHOC-MINT-5 STRAWS | Nagpur | AUSTRALIA | Melbourne | 199800 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-25 PACKBANANA FLAVOUR-5 STRAWS | Nagpur | AUSTRALIA | Melbourne | 199800 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-25 PACKCOOKIES & CREAM FLAVOUR-5 STRAWS | Nagpur | AUSTRALIA | Melbourne | 199800 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-4 PACK( FUNDRAISER UNIT )COCO BEAN CHOCOLATE-1STRAW | Nagpur | AUSTRALIA | Melbourne | 15360 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-4 PACK( FUNDRAISER UNIT )LUSCIOUS STRAWBERRY-1 STRAW | Nagpur | AUSTRALIA | Melbourne | 15360 | NOS |
31-12-2015 | 17029090 | SIPAHH MILK FLAVOURING STRAW:MIX-4 PACK( FUNDRAISER UNIT )OKEY DOKEY COOKIES AND CREAM-1 STRAW | Nagpur | AUSTRALIA | Melbourne | 15360 | NOS |
31-12-2015 | 18069020 | SIPAHH MILK FLAVOURING STRAW:MIX-4 PACK( FUNDRAISER UNIT )CHILLED OUT CHOC MINT-1 STRAW | Nagpur | AUSTRALIA | Melbourne | 15360 | NOS |
31-12-2015 | 33021010 | SYNTHETIC FLAVOURING ESSENCES : FLAVOURSMIX FRUIT LIQUID (FRUIT FLAVOUR MIXED ID 21533) | Jnpt | SUDAN | Port Sudan | 25 | KGS |
India Flavouring Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
11-06-2004 | 29420011 | FLAVOURING ESSENCE APPLE FLAVOUR | Madras Air | UNITED ARAB EMIRATES | Dammam | 2000.0 | KGS |
11-06-2004 | 29420011 | FLAVOURING ESSENCE APPLE FLAVOUR | Madras Air | UNITED ARAB EMIRATES | Dammam | 1000.0 | KGS |