Flexible Intermediate Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Flexible Intermediate Exporter
In Oct-Dec 2015, the total value of exports of Flexible Intermediate from India to foreign countries was US $ 76.9 Million an increase of 76,878,408 percent from Oct-Dec 2014 with export quantity of 7,302 units.
The Major Buyers of Flexible Intermediate from India were United States Of America where India Exported US $ 18.3 Million worth of Flexible Intermediate in Oct-Dec 2015 Also,India’s exports to Italy reached US $ 6.1 Million worth of Flexible Intermediate goods and Flexible Intermediate Exports to Netherlands had a value that was US $ 5.9 Million worth of Flexible Intermediate goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Flexible Intermediate accounting for exports from India worth US $ 18.3 Million followed by Italy where India have Exported Flexible Intermediate worth US $ 6.1 Million.
There are 2 Exporters that have the maximum shares of Flexible Intermediate Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 7.8 Million and Saudi Exporters with an Export value of US $ 94.2 Thousand.
Major Flexible Intermediate Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Flexible Intermediate Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTAINERS- FIBC BAG SIZE - 36" X 36" X 60" //"WEINTEND TO CLAIM REWARDS UNDER MERCHANDI | Baroda | UNITED STATES OF AMERICA | Eagle Pass | 4320 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-34"(L)x42"(W)x63"(H) (INSIDE) | Baroda | UNITED STATES OF AMERICA | Itasca | 1400 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-36"(L)x48"(W)x55"(H) (INSIDE) | Baroda | UNITED STATES OF AMERICA | Itasca | 1000 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-90(L)x90(W)x120(H) CMS | Baroda | AUSTRALIA | Melbourne | 410 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-90(L)x90(W)x120(H) CMS | Baroda | AUSTRALIA | Melbourne | 200 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-90(L)x90(W)x140(H) CMS | Baroda | AUSTRALIA | Melbourne | 370 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-100(L)x100(W)x140(H) CMS | Baroda | AUSTRALIA | Melbourne | 510 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-90(L)x90(W)x90(H) CMS | Baroda | AUSTRALIA | Melbourne | 660 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-95(L)x95(W)x140(H) CMS | Baroda | AUSTRALIA | Melbourne | 180 | PCS |
31-12-2015 | 63053200 | PP FLEXIBLE INTERMEDIATE BULK CONTIANERS-FIBC BAG SIZE-90(L)x90(W)x120(H) CMS | Baroda | AUSTRALIA | Melbourne | 500 | PCS |
India Flexible Intermediate Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
14-11-2004 | 00000000 | FLEXIBLE INTERMEDIATE BULK CONTAINER 40 BAGS | Tuticorin Sea | FRANCE | Le Havre | 15729.0 | KGS |