Frozen Shrimp Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Frozen Shrimp Exporter
In Oct-Dec 2015, the total value of exports of Frozen Shrimp from India to foreign countries was US $ 41.1 Million an increase of 41,144,856 percent from Oct-Dec 2014 with export quantity of 895 units.
The Major Buyers of Frozen Shrimp from India were United States Of America where India Exported US $ 28.4 Million worth of Frozen Shrimp in Oct-Dec 2015 Also,India’s exports to Netherlands reached US $ 2.0 Million worth of Frozen Shrimp goods and Frozen Shrimp Exports to Canada had a value that was US $ 2.0 Million worth of Frozen Shrimp goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Frozen Shrimp accounting for exports from India worth US $ 28.4 Million followed by Netherlands where India have Exported Frozen Shrimp worth US $ 2.0 Million.
There are 2 Exporters that have the maximum shares of Frozen Shrimp Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 1.6 Million and Calcutta Seafoods with an Export value of US $ 411.2 Thousand.
Major Frozen Shrimp Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Frozen Shrimp Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)F. R IQF RAW PDTAIL ON (BUTTERFLY CUT)WT/ VANNAMEI PK:16X1.135 KG BR:WAVES GR:31/35 - 850 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 15436 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW PD TAIL ON WT/VANNAMEI PK:4X1.135 KG BR:PORTICO BOUNTY GR:16/20 -1500 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 6810 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW PD TAIL OFF WT/VANNAMEI PK:4X1.135KG BR:PORTICO BOUNTY GR:31/40 -1000 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 4540 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW PD TAIL OFF WT/VANNAMEI PK:4X1.135KG BR:PORTICO BOUNTY GR:51/60 -1000 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 4540 | KGS |
31-12-2015 | 03061790 | BLOCK FROZEN SHRIMP(O/THAN AFD)FARM RAISED RAW HLSO WT/VANNAMEI PK:6X1.816 KG BR: WAVES GR: 13/15 - 400 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 4358.4 | KGS |
31-12-2015 | 03061790 | BLOCK FROZEN SHRIMP(O/THAN AFD)FARM RAISED RAW HLSO WT/VANNAMEI PK:6X1.816 KG BR: WAVES GR: 16/20 - 500 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 5448 | KGS |
31-12-2015 | 03061790 | BLOCK FROZEN SHRIMP(O/THAN AFD)FARM RAISED RAW PD TAIL-OFF WT/VANNAMEI PK:6X1.816 KG BR: WAVES GR: 71/90 - 500 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 5448 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW H/LESS EZ-PEELVANNAMEI/WHITE PK:10X908 G BR:AHOLD GR:31/40 - 1600 CTN | Krishnapatanam | UNITED STATES OF AMERICA | New York | 14528 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW PD TAIL-OFF VANNAMEI / WHITE PK: 5X908 G BR: CENSEA GR: 26/30 - 3150 CTN | Vizag Sea | UNITED STATES OF AMERICA | Los Angeles | 14301 | KGS |
31-12-2015 | 03061790 | FROZEN SHRIMP(O/THAN AFD)FARM RAISED IQFRAW PD TAIL-OFF VANNAMEI/WHITE PK:4X1.135KG BR:PORTICO BOUNTY GR:41/50-1000 CTN | Vizag Sea | UNITED STATES OF AMERICA | New York | 4540 | KGS |
India Frozen Shrimp Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
12-07-2004 | 03061311 | FRESH FROZEN SHRIMP HL PINK "MITAA" BRAND PACK 6X2 KGS PER M/CTN21/25-59 CTNS | Madras Sea | JAPAN | Kobe | 708.0 | KGS |
12-07-2004 | 03061311 | FRESH FROZEN SHRIMP HL PINK "MITAA" BRAND PACK 6X2 KGS PER M/CTN26/30-70 CTNS | Madras Sea | JAPAN | Kobe | 840.0 | KGS |
12-07-2004 | 03061311 | FRESH FROZEN SHRIMP HL PINK "MITAA" BRAND PACK 6X2 KGS PER M/CTN31/35-90 CTNS | Madras Sea | JAPAN | Kobe | 1080.0 | KGS |
12-07-2004 | 03061311 | FRESH FROZEN SHRIMP HL PINK "MITAA" BRAND PACK 6X2 KGS PER M/CTN41/50-79 CTNS | Madras Sea | JAPAN | Kobe | 948.0 | KGS |
12-07-2004 | 03061311 | FRESH FROZEN SHRIMP HL PINK "MITAA" BRAND PACK 6X2 KGS PER M/CTN36/40-15 CTNS | Madras Sea | JAPAN | Kobe | 180.0 | KGS |