Frozen Vegetables Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Frozen Vegetables Exporter
In Oct-Dec 2015, the total value of exports of Frozen Vegetables from India to foreign countries was US $ 327.5 Thousand an increase of 327,475 percent from Oct-Dec 2014 with export quantity of 130 units.
The Major Buyers of Frozen Vegetables from India were United States Of America where India Exported US $ 279.8 Thousand worth of Frozen Vegetables in Oct-Dec 2015 Also,India’s exports to Australia reached US $ 22.8 Thousand worth of Frozen Vegetables goods and Frozen Vegetables Exports to New Zealand had a value that was US $ 22.6 Thousand worth of Frozen Vegetables goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Frozen Vegetables accounting for exports from India worth US $ 279.8 Thousand followed by Australia where India have Exported Frozen Vegetables worth US $ 22.8 Thousand.
There are 2 Exporters that have the maximum shares of Frozen Vegetables Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 799.8 Thousand and Finns Frozen Foods (india) Limited with an Export value of US $ 131.4 Thousand.
Major Frozen Vegetables Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Frozen Vegetables Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
21-12-2015 | 07109000 | 300G MIXT OF VEG FRZN-MIX VEG (FROZEN VEGETABLES)(PKD IN PLASTIC POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 192 | KGS |
21-12-2015 | 07108090 | 300G OTHER VEG,FROZEN-ARVI (FROZEN VEGETABLES)(PKD IN PLASTIC POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 192 | KGS |
21-12-2015 | 07109000 | 300G MIXT OF VEG FRZN-AVIAL MIX(FROZEN VEGETABLES)(PKD IN PLASTIC POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 192 | KGS |
21-12-2015 | 07102200 | 300G BEANS SHELLED OR UNSHELLED,FRZN(FROZEN VEGETABLES)(PKD IN PLASTIC POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 192 | KGS |
21-12-2015 | 07143000 | 340G YAMS(DIOSCOREA SPP) -(FROZEN VEGETABLES)PKD IN PLASTIC POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 1088 | KGS |
21-12-2015 | 07101000 | 454G POTATOES COOKED OR UNCOOKED,FROZEN-CHINESE POTATO BLOCK (FROZEN VEGETABLES)PKD IN PLASTIC POUCH) | Cochin Sea | UNITED STATES OF AMERICA | Houston | 363.2 | KGS |
21-12-2015 | 07109000 | 454G MIX OF VEG FRZN-SAMBAR MIX(FROZEN VEGETABLES)(PKD IN PLASTI POUCH)MEIS | Cochin Sea | UNITED STATES OF AMERICA | Houston | 290.56 | KGS |
19-12-2015 | 07108090 | E-11 AGRO PRODUCTS INCL. PROCESSED PRODUCTS FROZEN VEGETABLES (DIQ36) CHAURI | Jnpt | UNITED STATES OF AMERICA | New York | 120 | CTN |
19-12-2015 | 07108090 | E-11 AGRO PRODUCTS INCL. PROCESSED PRODUCTS FROZEN VEGETABLES (DIQ44) FANSI | Jnpt | UNITED STATES OF AMERICA | New York | 60 | CTN |
19-12-2015 | 07102900 | E-11 AGRO PRODUCTS INCL. PROCESSED PRODUCTS FROZEN VEGETABLES (DIQ45) TUVAR | Jnpt | UNITED STATES OF AMERICA | New York | 400 | CTN |
India Frozen Vegetables Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
19-06-2004 | 07119020 | FROZEN VEGETABLES/FRUITS AND THEIR PRODUCTS REGULAR-PACK OKRA RING | Jnpt | CANADA | Toronto | 7.48 | MTS |