General Sutures Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
General Sutures Exporter
In Oct-Dec 2015, the total value of exports of General Sutures from India to foreign countries was US $ 864.2 Thousand an increase of 864,245 percent from Oct-Dec 2014 with export quantity of 308 units.
The Major Buyers of General Sutures from India were China where India Exported US $ 602.5 Thousand worth of General Sutures in Oct-Dec 2015 Also,India’s exports to Thailand reached US $ 119.7 Thousand worth of General Sutures goods and General Sutures Exports to Philippines had a value that was US $ 63.6 Thousand worth of General Sutures goods from India.
From Oct 2015 till date, China is the largest buyer of General Sutures accounting for exports from India worth US $ 602.5 Thousand followed by Thailand where India have Exported General Sutures worth US $ 119.7 Thousand.
There are 0 Exporters that have the maximum shares of General Sutures Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 14.1 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 1.1 Million.
Major General Sutures Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest General Sutures Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W3328 ETHILON 3/0 26MM 3/8C RCT | Bombay Air | INDONESIA | Jakarta | 49 | BOX |
31-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W112 CATGUT CHROM 150CM M3 | Bombay Air | INDONESIA | Jakarta | 14 | BOX |
31-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)SW216 ETHICON NON ABS SUR SUT USP | Bombay Air | INDONESIA | Jakarta | 9 | BOX |
31-12-2015 | 90189019 | ETHICON GENERAL SUTURES (WITH NEEDLE) ABHYKIT ABDOMINAL HYSTERECTOMY KIT | Bombay Air | INDONESIA | Jakarta | 475 | BOX |
31-12-2015 | 90189019 | ETHICON GENERAL SUTURES (WITH NEEDLE) CAESARKIT VICRYL* MONOCRYL* | Bombay Air | INDONESIA | Jakarta | 534 | BOX |
29-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W448 CATGUT CHROM 75CM M3.5 | Bombay Air | TAIWAN | Taipei | 250 | BOX |
29-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W320 ETHILON 3/0 26CM REV CUT | Bombay Air | TAIWAN | Taipei | 1001 | BOX |
29-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W320 ETHILON 3/0 26CM REV CUT | Bombay Air | TAIWAN | Taipei | 151 | BOX |
29-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W470 PLAIN CATGUT ABS SUT | Bombay Air | THAILAND | Bangkok | 185 | BOX |
29-12-2015 | 30061010 | ETHICON GENERAL SUTURES (WITHOUT NEEDLE)W471 PLAIN CATGUT ABS SUT | Bombay Air | THAILAND | Bangkok | 2 | BOX |
India General Sutures Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
30-11-2004 | 00000000 | ELECTRICAL EARTHING MATERIAL,, | Jnpt | TANZANIA | Dar Es Salaam | 1.0 | LOT |