Glass Jars Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Glass Jars Exporter
In Oct-Dec 2015, the total value of exports of Glass Jars from India to foreign countries was US $ 1.3 Million an increase of 1,307,115 percent from Oct-Dec 2014 with export quantity of 252 units.
The Major Buyers of Glass Jars from India were Australia where India Exported US $ 547.2 Thousand worth of Glass Jars in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 401.0 Thousand worth of Glass Jars goods and Glass Jars Exports to Russian Federation had a value that was US $ 138.4 Thousand worth of Glass Jars goods from India.
From Oct 2015 till date, Australia is the largest buyer of Glass Jars accounting for exports from India worth US $ 547.2 Thousand followed by United States Of America where India have Exported Glass Jars worth US $ 401.0 Thousand.
There are 2 Exporters that have the maximum shares of Glass Jars Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 379.9 Thousand and Ccl Products (india) Limited with an Export value of US $ 29.7 Thousand.
Major Glass Jars Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Glass Jars Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x32oz(1000ML) PICKLED CUCUMBERS KOSHER DILL S | Bangalore Icd | UNITED STATES OF AMERICA | New York | 278 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x32oz(1000ML) PICKLED CUCUMBERS DILL PICKLES | Bangalore Icd | UNITED STATES OF AMERICA | New York | 400 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 6x46oz (1400ML) PICKLED CUCUMBERS B&G KOSHER DIL | Bangalore Icd | UNITED STATES OF AMERICA | New York | 484 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x32oz(1000ML) PICKLED CUCUMBERS KOSHER DILL S | Bangalore Icd | UNITED STATES OF AMERICA | New York | 253 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x24oz(720ML) PICKLED CUCUMBERS DELUXE KOSHER | Bangalore Icd | UNITED STATES OF AMERICA | New York | 666 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x16oz(500ML) PICKLED CUCUMBERS KOSHER DILL PI | Bangalore Icd | UNITED STATES OF AMERICA | New York | 507 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 6/ PICKLED CUCUMBERS 720ML AF SWEET & SOUR CUCUM | Bangalore Icd | AUSTRALIA | Melbourne | 840 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 6/ PICKLED CUCUMBERS 440ML AF SWEET SPICED SLICE | Bangalore Icd | AUSTRALIA | Melbourne | 1120 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 6/ PICKLED CUCUMBERS 370ML AF BABY CUCUMBERS | Bangalore Icd | AUSTRALIA | Melbourne | 3250 | BOX |
30-12-2015 | 20011000 | "WE INTEND TO CLAIM REWARDS UNDER MEIS"PICKLED CUCUMBERS IN GLASS JARS 12x32oz(1000ML) PICKLED CUCUMBERS KOSHER DILL G | Bangalore Icd | UNITED STATES OF AMERICA | New York | 600 | BOX |
India Glass Jars Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
02-07-2004 | 21011110 | INSTANT COFFEE INDIAN SOLUBLE COFFEE2640 CTNS 6 GLASS JARS OF 200GMSCERTI NO:5511 DT 28.06.04 M.NO.2 | Madras Sea | FRANCE | Le Havre | 3168.0 | KGS |
18-06-2004 | 70109000 | EMPTY GLASS BOTTLES GLASS JARS 4.2 OZ ( DRG NO:13062 REV.02)PT FINISH PACKING I N SHRINK WRAPPED O | Jnpt | OMAN | Sultan Qaboos | 841428.0 | PCS |