Glass Product Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Glass Product Exporter
In Apr-Jun 2015, the total value of exports of Glass Product from India to foreign countries was US $ 66.2 Thousand an increase of 66,152 percent from Apr-Jun 2014 with export quantity of 97 units.
The Major Buyers of Glass Product from India were Bulgaria where India Exported US $ 27.6 Thousand worth of Glass Product in Apr-Jun 2015 Also,India’s exports to Hong Kong reached US $ 23.8 Thousand worth of Glass Product goods and Glass Product Exports to Thailand had a value that was US $ 9.9 Thousand worth of Glass Product goods from India.
From Apr 2015 till date, Bulgaria is the largest buyer of Glass Product accounting for exports from India worth US $ 27.6 Thousand followed by Hong Kong where India have Exported Glass Product worth US $ 23.8 Thousand.
There are 1 Exporters that have the maximum shares of Glass Product Exports in terms of value in the year 2004, Namely Ethnic Overseas with an Export value of US $ 2.2 Thousand and Kinnari Printing Technologies Pvt. Ltd. with an Export value of US $ 9.1 Thousand.
Major Glass Product Buyer Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Glass Product Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
20-11-2015 | 70161000 | GLASS MOSAIC/GLASS PRODUCT STD MIX LIB FILKM | Ahmedabad Air | THAILAND | Bangkok | 5.74 | SQM |
31-10-2015 | 70161000 | GLASS MOSAIC/GLASS PRODUCT: VA 22 PAPER | Ahmedabad Icd | HONG KONG | N/a | 80 | SQM |
26-10-2015 | 90019090 | SCIENTIFIC INSTRUMENT(TEACHING AIDS)OPTICIAL COMPONENTS-PRISM RT.ANGLE 45X45X50MM CROWN GLASS (PRODUCT CODE -112334) | Delhi Ppg Icd | NETHERLANDS | Rotterdam | 2 | PCS |
26-10-2015 | 70161000 | GLASS MOSAIC/GLASS PRODUCT BLEND 22 NEWPLUS MOSAIC MIX-2 | Ahmedabad Air | SINGAPORE | N/a | 12 | SQM |
26-10-2015 | 70161000 | GLASS MOSAIC/GLASS PRODUCT BLEND 22 NEWPLUS MOSAIC MIX-1 | Ahmedabad Air | SINGAPORE | N/a | 9 | SQM |
21-10-2015 | 70161000 | GLASS MOSAIC/ GLASS PRODUCT: KARMA 1010(SELECTED) | Ahmedabad Air | ITALY | Milano | 9.4 | KGS |
21-10-2015 | 70161000 | GLASS MOSAIC/ GLASS PRODUCT: KARMA 1010(SELECTED) | Ahmedabad Air | ITALY | Milano | 9.4 | KGS |
21-10-2015 | 70161000 | GLASS MOSAIC/ GLASS PRODUCT: MIRROR 31 (SELECTED) | Ahmedabad Air | ITALY | Milano | 40.6 | KGS |
21-10-2015 | 70161000 | GLASS MOSAIC/ GLASS PRODUCT: KARMA SLAB(SELECTED) | Ahmedabad Air | ITALY | Milano | 23 | KGS |
21-10-2015 | 70161000 | GLASS MOSAIC/ GLASS PRODUCT: VA 11MM (SELECTED) | Ahmedabad Air | ITALY | Milano | 416 | KGS |
India Glass Product Exporters Sample Data
ETHNIC OVERSEAS GROUND FL. SHOP NO. 51, MEHAR CHAND | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
21-07-2004 | 87089900 | INDIAN H/C (INCL)LEATHER/WOODEN/IRON/ BRASS & GLASS PRODUCT | Delhi Ppg Icd | GREECE | Piraeus | 1.0 | LOT |