Grams Each Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Grams Each Exporter
In Apr-Jun 2015, the total value of exports of Grams Each from India to foreign countries was US $ 1.6 Million an increase of 1,627,703 percent from Apr-Jun 2014 with export quantity of 122 units.
The Major Buyers of Grams Each from India were Netherlands where India Exported US $ 576.0 Thousand worth of Grams Each in Apr-Jun 2015 Also,India’s exports to United Kingdom reached US $ 481.2 Thousand worth of Grams Each goods
From Apr 2015 till date, Netherlands is the largest buyer of Grams Each accounting for exports from India worth US $ 576.0 Thousand followed by United Kingdom where India have Exported Grams Each worth US $ 481.2 Thousand.
There are 2 Exporters that have the maximum shares of Grams Each Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 1.8 Million and Gnt Exports with an Export value of US $ 10.9 Thousand.
Major Grams Each Buyer Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Grams Each Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
29-12-2015 | 73181500 | ALLEN HEAD SCREW (109 MM LENGTH) PER PIECE 180 GRAMS EACH BO X 100 PIECES EACH BOX WEIGHT 18 KGS 720 BOXES | Madras Sea | UNITED ARAB EMIRATES | Jebel Ali | 72000 | PCS |
29-12-2015 | 33059090 | HENNEX INDIAN HENNA BASED HAIR COLORS (362 CARTONS EACH CONTAINING 1200 POUCHESOF 10 GRAMS EACH ) | Delhi Tkd Icd | IRAN | Bandar Abbas | 434400 | PCS |
28-12-2015 | 73269099 | Bucket Handle Plastic Wraped 40 Grams Each Weight Approx, othr dtls as per inv.plist | Mundra | QATAR | Doha | 11544 | NOS |
28-12-2015 | 33049940 | GOPURAM BRAND KUNKUMAN ( 25 PKTS / CTN EACH PKT 500 GRAMS / EACH CTN 12.500 KGS) | Madras Sea | MALAYSIA | Kelang | 250 | KGS |
27-12-2015 | 08061000 | INDIAN FRESH SEEDLESS GRAPES PACKED IN PLASTIC PUNNET EACH CTN 10 PUNNET EACH PUNNET 500 GRAMS (EACH CTN.NT.WT.5.00 KGS. | Jnpt | NETHERLANDS | Rotterdam | 2400 | BOX |
27-12-2015 | 08061000 | INDIAN FRESH SEEDLESS GRAPES (GRAPES PACKED IN PLASTIC POUCHES, EACH CTN 9 POUCHES, EACH POUCH = 500 GRAMS) (Each Ctn.. | Jnpt | UNITED KINGDOM | London | 1700 | BOX |
27-12-2015 | 08061000 | INDIAN FRESH SEEDLESS GRAPES PACKED IN PLASTIC PUNNET EACH CTN 10 PUNNET EACH PUNNET 500 GRAMS (EACH CTN.NT.WT.5.00 KGS. | Jnpt | UNITED KINGDOM | London | 1200 | BOX |
23-12-2015 | 73181500 | SOCKET CAP HEAD BOLT -A- 4" LENGTH ( 99MM )PER PIECE 180 GRAMS EACH BOX 100 PIECES EACH BOX WEIGHT 18 KGS TOTAL 700BOX | Madras Sea | UNITED ARAB EMIRATES | Jebel Ali | 70000 | PCS |
19-12-2015 | 08061000 | INDIAN FRESH SEEDLESS GRAPES PACKED IN PLASTIC PUNNET EACH CTN 10 PUNNET EACH PUNNET 500 GRAMS (EACH CTN.NT.WT.5.00 KGS. | Jnpt | UNITED KINGDOM | London | 2400 | BOX |
10-12-2015 | 24039910 | Golden Khaini containing(30 grams each) | Kandla-sez | UNITED ARAB EMIRATES | Dubai | 3 | CTN |
India Grams Each Exporters Sample Data
GNT EXPORTS J510,511. A.P.M.C.MARKETFRUITMARKET | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
29-03-2004 | 08061000 | E-109 GRAPES (PKD IN PRINTED BAGS EACH C TN 9 BAGS) (EACH BAG 500 GRAMS) (EACH CT N WT 4.500KGS & GR | Jnpt | UNITED ARAB EMIRATES | Dubai | 2000.0 | CTN |
25-03-2004 | 08061000 | E109 GRAPES (PACKED IN PRINTED BAGS EACH CARTON 9 BAGS)(EACH BAG 500 GRAMS)(EACH CTN NT.WT.4.500 KG | Jnpt | UNITED ARAB EMIRATES | Dubai | 1500.0 | CTN |