Hand Bags Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Hand Bags Exporter
In Oct-Dec 2015, the total value of exports of Hand Bags from India to foreign countries was US $ 31.2 Million an increase of 31,182,348 percent from Oct-Dec 2014 with export quantity of 8,451 units.
The Major Buyers of Hand Bags from India were United Kingdom where India Exported US $ 5.6 Million worth of Hand Bags in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 4.5 Million worth of Hand Bags goods and Hand Bags Exports to Spain had a value that was US $ 4.3 Million worth of Hand Bags goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Hand Bags accounting for exports from India worth US $ 5.6 Million followed by United States Of America where India have Exported Hand Bags worth US $ 4.5 Million.
There are 2 Exporters that have the maximum shares of Hand Bags Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 7.9 Million and Crescent Export Syndicate with an Export value of US $ 892.7 Thousand.
Major Hand Bags Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Hand Bags Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:12"X17"X5"COW PULLUP,M/FITTING,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 150 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:7"X9"X2"GOAT NAPPA,M/FITTING,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 430 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:7"X9"X2"GOAT NAPPA,M/FITTING,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 70 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:12"X13"COW SUEDE&GOTA NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 704 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:12"X13"COW SUEDE&GOTA NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 96 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:19"X16"X5"COW SUEDE&COW NAPPA,M/F,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARD UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 80 | PCS |
31-12-2015 | 42022190 | LEATHER HAND BAGS(S:7"X8"X2"GOAT NAPPA,M/FITTING,W/ZIP,80%H/MADE,20%M/STITCHED)WE INTEND TO CLAIM REWARDS UNDER MEIS | Calcutta Sea | UNITED KINGDOM | Felixstowe | 35 | PCS |
31-12-2015 | 42022190 | COW LEATR HAND BAGS (MACHINEMADE/HADMADE% 20/80) SIZE : 23X33 CMS (WE INTENDENTTO CLAIM MEIS) | Calcutta Sea | GERMANY | Hamburg | 5015 | PCS |
31-12-2015 | 42022190 | COW LEATR HAND BAGS (MACHINEMADE/HADMADE% 20/80) SIZE : 23X33 CMS (WE INTENDENTTO CLAIM MEIS) | Calcutta Sea | GERMANY | Hamburg | 10030 | PCS |
31-12-2015 | 42022190 | COW LEATR HAND BAGS (MACHINEMADE/HADMADE% 20/80) SIZE :22X30 CMS (WE INTENDENTTO CLAIM MEIS) | Calcutta Sea | GERMANY | Hamburg | 5015 | PCS |
India Hand Bags Exporters Sample Data
BAJAJ AUTO LTD BOMBAY ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
29-11-2004 | 87111090 | BAJAJ DISCOVER MOTORCYCLE WITH FAIRING,E LECTRIC START:-SPOKE WHEEL AND DRUM BRA KE IN CBU PKD COND | Bombay Air | PHILIPPINES | Manila | 2.0 | NOS |
29-11-2004 | 87111010 | BAJAJ DISCOVER KICK START MOTOR CYCLE INCBU PACKED CONDITION | Bombay Air | NIGERIA | Lagos | 1.0 | NOS |
29-11-2004 | 87111010 | BAJAJ DISCOVER ES WITH FAIRING MOTOR- CYCLE IN CBU PACKED CONDITION | Bombay Air | NIGERIA | Lagos | 1.0 | NOS |
29-11-2004 | 87111090 | BAJAJ DISCOVER MOTORCYCLE WITH FAIRING,E LECTRIC START:-ALLOY WHEELS AND DISC BR AKE INCBU PKD COND | Bombay Air | PHILIPPINES | Manila | 1.0 | NOS |