Hand Book Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Hand Book Exporter
In Oct-Dec 2015, the total value of exports of Hand Book from India to foreign countries was US $ 2.8 Thousand an increase of 2,832 percent from Oct-Dec 2014 with export quantity of 251 units.
The Major Buyers of Hand Book from India were United Kingdom where India Exported US $ 2.2 Thousand worth of Hand Book in Oct-Dec 2015 Also,India’s exports to Spain reached US $ 391.0 worth of Hand Book goods and Hand Book Exports to Sri Lanka had a value that was US $ 67.0 worth of Hand Book goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Hand Book accounting for exports from India worth US $ 2.2 Thousand followed by Spain where India have Exported Hand Book worth US $ 391.0.
There are 2 Exporters that have the maximum shares of Hand Book Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 38.3 Thousand and Gee Ess International with an Export value of US $ 746.0.
Major Hand Book Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Hand Book Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 73239990 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | UNITED STATES OF AMERICA | Long Beach | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | SAUDI ARABIA | Jeddah | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | CHINA | Shanghai | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | SAUDI ARABIA | Jeddah | .01 | NOS |
| 30-12-2015 | 73239990 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | UNITED STATES OF AMERICA | Baltimore | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE FROM INDIA SCHEME (MEIS)" IN PARA3.14 OF HAND BOOK | Jnpt | AUSTRALIA | Sydeny | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE FROM INDIA SCHEME (MEIS)" IN PARA3.14 OF HAND BOOK | Jnpt | SWEDEN | Helsingborg | .01 | NOS |
| 30-12-2015 | 94032010 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | CHINA | Shanghai | .01 | NOS |
| 30-12-2015 | 73239990 | WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" IN PARA 3.14 OF HAND BOOK | Jnpt | BELGIUM | Antwerpen | .01 | NOS |
India Hand Book Exporters Sample Data
| GEE ESS INTERNATIONAL D-5,MALKA GANJ | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 18-06-2004 | 49011010 | SINGLE/MULTI COLOUR PRINTED BOOKS OXFORD HAND BOOK OF CLINICAL SPE. | Delhi Air | NIGERIA | Lagos | 7.0 | PCS |
| 18-06-2004 | 49011010 | SINGLE/MULTI COLOUR PRINTED BOOKS OXFORD HAND BOOK OF CLINICAL SPE. | Delhi Air | NIGERIA | Lagos | 102.0 | NOS |