Handbags Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Handbags Exporter
In Oct-Dec 2015, the total value of exports of Handbags from India to foreign countries was US $ 23.6 Million an increase of 23,553,272 percent from Oct-Dec 2014 with export quantity of 5,955 units.
The Major Buyers of Handbags from India were United Kingdom where India Exported US $ 4.4 Million worth of Handbags in Oct-Dec 2015
From Oct 2015 till date, United Kingdom is the largest buyer of Handbags accounting for exports from India worth US $ 4.4 Million
There are 2 Exporters that have the maximum shares of Handbags Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 4.5 Million and Anchit Exports Pvt.ltd with an Export value of US $ 721.0 Thousand.
Major Handbags Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Handbags Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21805,SIZE:26.5X21X10CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER I | Calcutta Sea | NETHERLANDS | Rotterdam | 77 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21814,SIZE:31.5X29X11CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER I | Calcutta Sea | NETHERLANDS | Rotterdam | 17 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21803,SIZE:24X16X9CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER INV. | Calcutta Sea | NETHERLANDS | Rotterdam | 99 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21814,SIZE:31.5X29X11CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER I | Calcutta Sea | NETHERLANDS | Rotterdam | 53 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21805,SIZE:26.5X21X10CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER I | Calcutta Sea | NETHERLANDS | Rotterdam | 121 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21814,SIZE:31.5X29X11CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER I | Calcutta Sea | NETHERLANDS | Rotterdam | 50 | PCS |
31-12-2015 | 42022190 | COW CORONA LEATHER HANDBAGS,STY:21810,SIZE:35X28X5.5CM,BRAND:VOI DESIGN,20%M/M&80%H/M,CLM.REWARD U/S MEIS,DTLS.AS PER IN | Calcutta Sea | NETHERLANDS | Rotterdam | 50 | PCS |
31-12-2015 | 42022190 | 100% GENUINE COW GEORGIA LEATHER HANDBAGS WITH METAL(ALLOW)(MACHINE MADE;STY-M321221)WE INTEND TO CLM.REWAR.UND.(MEIS) | Calcutta Sea | Southampton | 150 | PCS | |
31-12-2015 | 42022110 | LEATHER HANDBAGS(COW)(MACHINE&HAND MADE)(A:20175)(S:28X32X11CMS)(C:M.BROWN-0813)(WE INTEND TO CLAIM UNDER REWARDS MEIS)( | Calcutta Sea | SWEDEN | Gothenburg | 120 | PCS |
31-12-2015 | 42022110 | LEATHER HANDBAGS(COW)(MACHINE&HAND MADE)(A:20161)(S:37X31X14CMS)(C:BLACK-0001&SAND-0021)( CLAIM UNDER REWARDS MEIS)(BRAN | Calcutta Sea | SWEDEN | Gothenburg | 160 | PCS |
India Handbags Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
10-06-2004 | 34029099 | ORGANIC SURFACE ACTIVE AGENT: EMULGOL - VDL | Jnpt | Foshan | 5060.0 | KGS | |
02-06-2004 | 34021300 | SURFACE ACTIVE AGENT(PIDINON PT) | Jnpt | GERMANY | Hamburg | 16000.0 | KGS |
25-12-2004 | 00000000 | SURFACE ACTIVE AGENT (ANIONIC) NEOPON AN,P 30, | Jnpt | BANGLADESH | Chittagong | 5250.0 | KGS |
02-07-2004 | 39100090 | "TEXTILE AUXILIARIES & ORGANIC SURFACE ACTIVE AGENT":- EMULGOL - NE | Jnpt | HONG KONG | Hong Kong | 200.0 | KGS |
02-07-2004 | 39100090 | "TEXTILE AUXILIARIES & ORGANIC SURFACE ACTIVE AGENT":- FLUIDOL - SA | Jnpt | HONG KONG | Hong Kong | 300.0 | KGS |
AKZO NOBEL INDIA LIMITED GEETANJALI APARTMENT | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-02-2004 | 34029019 | ORGANIC SURFACE ACTIVE AGENT LOOSE MATEX IL DAN | Jnpt | ITALY | Genoa | 18000.0 | KGS |
10-01-2004 | 34029019 | ORGANIC SURFACE ACTIVE AGENT CALSOLINE OIL HS | Jnpt | MALAYSIA | Kelang | 5000.0 | KGS |
11-02-2004 | 34029099 | ORGANIC SURFACE ACTIVE AGENT CRESTERNE S A | Jnpt | THAILAND | Bangkok | 250.0 | KGS |