Industrial Monocarboxylic Fatty Acid Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Industrial Monocarboxylic Fatty Acid Exporter
In Oct-Dec 2015, the total value of exports of Industrial Monocarboxylic Fatty Acid from India to foreign countries was US $ 5.7 Million an increase of 5,722,758 percent from Oct-Dec 2014 with export quantity of 112 units.
The Major Buyers of Industrial Monocarboxylic Fatty Acid from India were Malaysia where India Exported US $ 1.0 Million worth of Industrial Monocarboxylic Fatty Acid in Oct-Dec 2015 Also,India’s exports to Netherlands reached US $ 833.5 Thousand worth of Industrial Monocarboxylic Fatty Acid goods and Industrial Monocarboxylic Fatty Acid Exports to Republic Of Korea had a value that was US $ 743.6 Thousand worth of Industrial Monocarboxylic Fatty Acid goods from India.
From Oct 2015 till date, Malaysia is the largest buyer of Industrial Monocarboxylic Fatty Acid accounting for exports from India worth US $ 1.0 Million followed by Netherlands where India have Exported Industrial Monocarboxylic Fatty Acid worth US $ 833.5 Thousand.
There are 0 Exporters that have the maximum shares of Industrial Monocarboxylic Fatty Acid Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 1.2 Million and J.b. Chemicals & Pharmaceuticals Limited with an Export value of US $ 507.0 Thousand.
Major Industrial Monocarboxylic Fatty Acid Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Industrial Monocarboxylic Fatty Acid Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 28-12-2015 | 38231900 | CASTOR OIL FATTY ACID (RICINOLEIC ACID<90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(PKD.1 IN LIQUID BULK TANK CONTAINER) | Mundra | UNITED KINGDOM | Felixstowe | 20.02 | MTS |
| 28-12-2015 | 38231900 | CASTOR OIL FATTY ACID CONDENSED(CG4) (RICINOLEIC ACID<90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(PKD.1 LIQUID BULK TANK | Jnpt | JAPAN | Yokkaichi | 19.22 | MTS |
| 26-12-2015 | 38231900 | H.C.O. FATTY ACID(12 HYDROXY STEARIC ACID<90%),INDUSTRIAL MONOCARBOXYLIC FATTY ACID,IN BAGS., DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 8.4 | MTS |
| 26-12-2015 | 38231900 | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID - DISTILLED FATTY ACID - C8/C10 (CAPRYLIC CAPRIC ACID), GREEN CARD NO 02636 V | Jnpt | ARGENTINA | Buenos Aires | 5.76 | MTS |
| 26-12-2015 | 38231900 | CASTOR OIL FATTY ACID CONDENSED(CG4) (RICINOLEIC ACID<90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(1 LIQUID BULK TANK CON | Jnpt | JAPAN | Yokkaichi | 19.25 | MTS |
| 25-12-2015 | 38231900 | CASTOR OIL FATTY ACID (RICINOLEIC ACID<90%)-KOSHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(1 LIQUID BULK TANK CONTAINER) | Jnpt | NORWAY | Aarhus | 19.62 | MTS |
| 25-12-2015 | 38231900 | CASTOR OIL FATTY ACID (RICINOLEIC ACID<90%)-KOSHER-INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(1 LIQUID BULK TANK CONTAINER) | Jnpt | NORWAY | Aarhus | 19.79 | MTS |
| 23-12-2015 | 38231900 | CASTOR OIL FATTY ACID (RICINOLEIC ACID <90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID PKD AS PER INV | Mundra | UNITED STATES OF AMERICA | Charleston | 19.97 | MTS |
| 22-12-2015 | 38231900 | CASTOR OIL FATTY ACID CONDENSED(CG4) (RICINOLEIC ACID<90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(1 LIQUID BULK TANK CON | Jnpt | JAPAN | Yokkaichi | 19.25 | MTS |
| 22-12-2015 | 38231900 | CASTOR OIL FATTY ACID CONDENSED(CG4) (RICINOLEIC ACID<90%) INDUSTRIAL MONOCARBOXYLIC FATTY ACID)(1 LIQUID BULK TANK CON | Jnpt | JAPAN | Yokkaichi | 19.21 | MTS |
India Industrial Monocarboxylic Fatty Acid Exporters Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 23-06-2004 | 29215910 | PHENYLEPHRINE HCL USP 24 | Madras Air | GERMANY | Hamburg | 50.0 | KGS |
| 05-11-2004 | 29419090 | GRIP COLD (PHENYLEPHRINE HYDROCHLORIDE, CHLORPHENIRAMINE MALEATE,CAFFEINE, | Delhi Tkd Icd | GEORGIA | Poti | 2210.0 | PAC |
| 21-06-2004 | 29122990 | BULK DRUGS PHENYLEPHRINE HYDROCHLORIDE B P. | Jnpt | GUATEMALA | Guatemala City | 25.0 | KGS |