Intermediate Bulk Container Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Intermediate Bulk Container Exporter
In Oct-Dec 2015, the total value of exports of Intermediate Bulk Container from India to foreign countries was US $ 15.5 Million an increase of 15,543,109 percent from Oct-Dec 2014 with export quantity of 1,397 units.
The Major Buyers of Intermediate Bulk Container from India were United States Of America where India Exported US $ 4.8 Million worth of Intermediate Bulk Container in Oct-Dec 2015 Also,India’s exports to United Kingdom reached US $ 1.7 Million worth of Intermediate Bulk Container goods and Intermediate Bulk Container Exports to Germany had a value that was US $ 1.5 Million worth of Intermediate Bulk Container goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Intermediate Bulk Container accounting for exports from India worth US $ 4.8 Million followed by United Kingdom where India have Exported Intermediate Bulk Container worth US $ 1.7 Million.
There are 2 Exporters that have the maximum shares of Intermediate Bulk Container Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 279.1 Thousand and Time Technoplast Ltd. with an Export value of US $ 61.0.
Major Intermediate Bulk Container Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Intermediate Bulk Container Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER(NET CONTENT IN MT.OP PP 19.688, UV 0.393,LLDPE 2.063,LDPE 2.063 P/M 0.144) | Pithampur Icd | CHILE | Coronel | 24.21 | MTS |
31-12-2015 | 63053300 | FLEXIBLE INTERMEDIATE BULK CONTAINER (NET CONTENT OF PP GRANULES 100% 18.677 MTS) | Nagpur | UNITED STATES OF AMERICA | Oakland | 18.68 | MTS |
31-12-2015 | 63053300 | FLEXIBLE INTERMEDIATE BULK CONTAINER (NET CONTENT OF PP GRANULES 100% 9.405 MTS) | Nagpur | AUSTRALIA | Brisbane | 9.4 | MTS |
31-12-2015 | 63053300 | FLEXIBLE INTERMEDIATE BULK CONTAINER (NET CONTENT OF PP GRANULES 100% 17.706 MTS) | Nagpur | UNITED STATES OF AMERICA | Seattle | 17.71 | MTS |
31-12-2015 | 63053300 | FLEXIBLE INTERMEDIATE BULK CONTAINER (NET CONTENT OF PP GRANULES 100% 19.964 MTS) | Nagpur | BELGIUM | Antwerpen | 19.96 | MTS |
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER (EMPTY FIBC) 87X87X110CMS "WE CLAIM THE BENEFITS OF MEIS UNDER CHAPTER 3 OF FTP" | Jnpt | NETHERLANDS | Rotterdam | 809 | KGS |
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER (EMPTY FIBC) 87X87X126CMS "WE CLAIM THE BENEFITS OF MEIS UNDER CHAPTER 3 OF FTP" | Jnpt | NETHERLANDS | Rotterdam | 4942.7 | KGS |
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER (EMPTY FIBC) 87X87X130CMS "WE CLAIM THE BENEFITS OF MEIS UNDER CHAPTER 3 OF FTP" | Jnpt | NETHERLANDS | Rotterdam | 771.4 | KGS |
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER (EMPTY FIBC) 87X87X110CMS "WE CLAIM THE BENEFITS OF MEIS UNDER CHAPTER 3 OF FTP" | Jnpt | NETHERLANDS | Rotterdam | 1721.3 | KGS |
31-12-2015 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER (EMPTY FIBC) 87X87X130CMS "WE CLAIM THE BENEFITS OF MEIS UNDER CHAPTER 3 OF FTP" | Jnpt | NETHERLANDS | Rotterdam | 1812.7 | KGS |
India Intermediate Bulk Container Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
14-11-2004 | 00000000 | FLEXIBLE INTERMEDIATE BULK CONTAINER 40 BAGS | Tuticorin Sea | FRANCE | Le Havre | 15729.0 | KGS |
TIME TECHNOPLAST LTD. 102, TODI COMPLEX, 35, SAKIVIHAR RD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
20-04-2004 | 02109900 | INTERMEDIATE BULK CONTAINER OF 1000 LITRE CAPACITY | Bombay Air | SWITZERLAND | Zurich | 1.0 | NOS |