Jewelry Made Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Jewelry Made Exporter
In Oct-Dec 2015, the total value of exports of Jewelry Made from India to foreign countries was US $ 330.2 Thousand an increase of 330,153 percent from Oct-Dec 2014 with export quantity of 247 units.
The Major Buyers of Jewelry Made from India were Spain where India Exported US $ 114.8 Thousand worth of Jewelry Made in Oct-Dec 2015 Also,India’s exports to United Kingdom reached US $ 80.4 Thousand worth of Jewelry Made goods and Jewelry Made Exports to Sweden had a value that was US $ 45.9 Thousand worth of Jewelry Made goods from India.
From Oct 2015 till date, Spain is the largest buyer of Jewelry Made accounting for exports from India worth US $ 114.8 Thousand followed by United Kingdom where India have Exported Jewelry Made worth US $ 80.4 Thousand.
There are 2 Exporters that have the maximum shares of Jewelry Made Exports in terms of value in the year 2004, Namely Tegh International with an Export value of US $ 25.8 Thousand and Mafel Impex with an Export value of US $ 19.3 Thousand.
Major Jewelry Made Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Jewelry Made Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-BRACELET | Delhi Air | BELGIUM | Brussels | 85 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECKLACE | Delhi Air | BELGIUM | Brussels | 20 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECK STRING | Delhi Air | BELGIUM | Brussels | 15 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECK STRING | Delhi Air | BELGIUM | Brussels | 5 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECK STRING | Delhi Air | BELGIUM | Brussels | 46 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECK STRING | Delhi Air | BELGIUM | Brussels | 43 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-DOUBLE BRACELET | Delhi Air | BELGIUM | Brussels | 20 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-SINGLE BRACELET | Delhi Air | BELGIUM | Brussels | 21 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-NECKLACE | Delhi Air | BELGIUM | Brussels | 3 | PCS |
| 31-12-2015 | 71179090 | ARTIFICIAL HANDCRAFTED JEWELRY MADE OF85% ZINC ALLOY METAL BEADS WITH 15% COTTON THREAD-BRACELET | Delhi Air | BELGIUM | Brussels | 1 | PCS |
India Jewelry Made Exporters Sample Data
| VARUN CONTINENTAL LTD. 13,SHANKESHWAR DARSHAN,A.G.PAWAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 08-01-2004 | 73239490 | C-832 3PC ROUND TRAY SET | Jnpt | SAUDI ARABIA | Jeddah | 3114.0 | SET |
| 08-01-2004 | 73239490 | C-832 BANKING TRAY 23X29 | Jnpt | AUSTRALIA | Sydeny | 280.0 | PCS |
| 08-01-2004 | 73239490 | C-832 BAKING TRAY 28X37 | Jnpt | GERMANY | Hamburg | 1200.0 | PCS |
| 08-01-2004 | 73239490 | C-832 BAKING TRAY 24X31 | Jnpt | GERMANY | Hamburg | 1200.0 | PCS |
| 08-01-2004 | 73239490 | C-832 BAKING TRAY 31X41 | Jnpt | GERMANY | Hamburg | 1200.0 | PCS |