LDPE Bags Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
LDPE Bags Exporter
In Oct-Dec 2015, the total value of exports of LDPE Bags from India to foreign countries was US $ 2.7 Million an increase of 2,663,339 percent from Oct-Dec 2014 with export quantity of 460 units.
The Major Buyers of LDPE Bags from India were United Kingdom where India Exported US $ 924.0 Thousand worth of LDPE Bags in Oct-Dec 2015 Also,India’s exports to United States Of America reached US $ 673.1 Thousand worth of LDPE Bags goods and LDPE Bags Exports to Germany had a value that was US $ 354.2 Thousand worth of LDPE Bags goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of LDPE Bags accounting for exports from India worth US $ 924.0 Thousand followed by United States Of America where India have Exported LDPE Bags worth US $ 673.1 Thousand.
There are 2 Exporters that have the maximum shares of LDPE Bags Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 1.9 Million and Deepak Nitrite Limited with an Export value of US $ 8.4 Thousand.
Major LDPE Bags Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest LDPE Bags Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .94 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .93 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | 1.87 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .86 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .95 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .76 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .76 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .37 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | .53 | MTS |
30-12-2015 | 39232100 | LDPE BAGS C.E.SEAL.ARE2 SUB AT DOCK "WEINTEND TO CLAIM REWARDS UNDER (MEIS)" DTLS AS PER INVOICE | Calcutta Sea | TRINIDAD AND TOBAGO | Port Of Spain | 3 | MTS |
India LDPE Bags Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
01-06-2004 | 39239090 | ARTICLE MADE OF LDPE LDPE BAGS ASSORTED SIZE | Jnpt | UNITED ARAB EMIRATES | Dubai | 14000.0 | KGS |
01-06-2004 | 39239090 | ARTICLE MADE OF LDPE LDPE BAGS ASSORTED SIZE | Jnpt | UNITED ARAB EMIRATES | Dubai | 7325.0 | KGS |
04-06-2004 | 24031090 | K96 PROCESSED CUT TOBACCO PACKED IN LDPE BAGS (L.C.NO.ILCUDXB/04/2970 DT.05.05.20 04 | Jnpt | UNITED ARAB EMIRATES | Dubai | 9000.0 | KGS |