Low Calcium Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Low Calcium Exporter
In Oct-Dec 2015, the total value of exports of Low Calcium from India to foreign countries was US $ 807.9 Thousand an increase of 807,909 percent from Oct-Dec 2014 with export quantity of 72 units.
The Major Buyers of Low Calcium from India were Thailand where India Exported US $ 467.1 Thousand worth of Low Calcium in Oct-Dec 2015 Also,India’s exports to Malaysia reached US $ 340.8 Thousand worth of Low Calcium goods and Low Calcium Exports to United Kingdom had a value that was US $ 14.6 Thousand worth of Low Calcium goods from India.
From Oct 2015 till date, Thailand is the largest buyer of Low Calcium accounting for exports from India worth US $ 467.1 Thousand followed by Malaysia where India have Exported Low Calcium worth US $ 340.8 Thousand.
There are 0 Exporters that have the maximum shares of Low Calcium Exports in terms of value in the year 2004, Namely Mittulaul Lalah And Sons with an Export value of US $ 2.5 Thousand and Unique Fragrances with an Export value of US $ 472.0.
Major Low Calcium Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Low Calcium Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
26-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH 2.5%W/V DEXTROSE WITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)LOW CALCIUM B NO-1511046 | Delhi Tkd Icd | THAILAND | Lat Krabang | 536 | NOS |
26-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH 2.5%W/V DEXTROSE WITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)LOW CALCIUM B NO-1511046 | Delhi Tkd Icd | THAILAND | Lat Krabang | 1134 | NOS |
18-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH2.5%W/V DEXTROSEWITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)(LOW CALCIUM)B NO-1511043 | Delhi Tkd Icd | THAILAND | Lat Krabang | 7530 | NOS |
18-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH2.5%W/V DEXTROSEWITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)(LOW CALCIUM)B NO-1511046 | Delhi Tkd Icd | THAILAND | Lat Krabang | 390 | NOS |
18-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH 2.5%W/V DEXTROSE WITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)LOW CALCIUM B NO-1511046 | Delhi Tkd Icd | THAILAND | Lat Krabang | 7920 | NOS |
18-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH 2.5%W/V DEXTROSE WITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)LOW CALCIUM B NO-1511040 | Delhi Tkd Icd | THAILAND | Lat Krabang | 7920 | NOS |
17-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH2.5%W/V DEXTROSEWITH INST.2000ML(PERITONEAL DIALYSIS SOL(2.5%DEXTROSE)(LOW CALCIUM)B NO-1508027 | Delhi Tkd Icd | MALAYSIA | Kelang | 5340 | NOS |
17-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH1.5%W/V DEXTROSEWITH INSTR.2000ML(PERITONEAL DIALYSIS SOL(1.5%DEXTROSE)LOW CALCIUM B NO-1509063 | Delhi Tkd Icd | MALAYSIA | Kelang | 3840 | NOS |
17-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH1.5%W/V DEXTROSEWITH INSTR.2000ML(PERITONEAL DIALYSIS SOL(1.5%DEXTROSE)LOW CALCIUM B NO-1509026 | Delhi Tkd Icd | MALAYSIA | Kelang | 3168 | NOS |
17-12-2015 | 90189031 | DIANEAL LOW CALCIUM WITH1.5%W/V DEXTROSEWITH INST.2000ML(PERITONEAL DIALYSIS SOL(1.5%DEXTROSE)(LOW CALCIUM)B NO-1509026 | Delhi Tkd Icd | MALAYSIA | Kelang | 354 | NOS |
India Low Calcium Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
30-11-2004 | 00000000 | RIGID PVC FITTINGS,,TEE 1", | Jnpt | QATAR | Doha | 400.0 | PCS |
30-11-2004 | 00000000 | RIGID PVC FITTINGS,,TEE 3/4", | Jnpt | UNITED ARAB EMIRATES | Dubai | 6000.0 | PCS |
30-11-2004 | 00000000 | RIGID PVC FITTINGS,,TEE 3/4", | Jnpt | QATAR | Doha | 1080.0 | PCS |
30-11-2004 | 00000000 | RIGID PVC FITTINGS,,TEE 1", | Jnpt | UNITED ARAB EMIRATES | Dubai | 3000.0 | PCS |
30-11-2004 | 00000000 | RIGID PVC FITTINGS,,TEE 3/4", | Jnpt | QATAR | Doha | 800.0 | PCS |