Media Broth Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Media Broth Exporter
In Oct-Dec 2015, the total value of exports of Media Broth from India to foreign countries was US $ 646.0 Thousand an increase of 645,966 percent from Oct-Dec 2014 with export quantity of 186 units.
The Major Buyers of Media Broth from India were Iran where India Exported US $ 297.7 Thousand worth of Media Broth in Oct-Dec 2015 Also,India’s exports to Switzerland reached US $ 48.6 Thousand worth of Media Broth goods and Media Broth Exports to Thailand had a value that was US $ 33.7 Thousand worth of Media Broth goods from India.
From Oct 2015 till date, Iran is the largest buyer of Media Broth accounting for exports from India worth US $ 297.7 Thousand followed by Switzerland where India have Exported Media Broth worth US $ 48.6 Thousand.
There are 1 Exporters that have the maximum shares of Media Broth Exports in terms of value in the year 2004, Namely Himedia Laboratories Pvt. Ltd. with an Export value of US $ 526.9 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 64.6 Thousand.
Major Media Broth Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Media Broth Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013331 DT. 28.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Bombay Air | UNITED STATES OF AMERICA | Bogota | 94.5 | KGS |
30-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013325 DT. 28.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Bombay Air | BELGIUM | Brussels | 358 | KGS |
30-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013324 DT. 28.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Bombay Air | BELGIUM | Brussels | 250 | KGS |
23-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013309 DT. 21.12.2015 LIC.NO. 0310799845 DT. 29.10.2015.. | Bombay Air | MONGOLIA | Ulaanbaatar | 33 | KGS |
23-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013319 DT. 21.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Bombay Air | UNITED ARAB EMIRATES | Dubai | 521.5 | KGS |
23-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA (BROTH MEDIA) (INV.NO- 1214013255 DT. 21.12.2015 UNDERADV.LIC.NO- 0310799845 DT. 29.10.2015 & | Bombay Air | MYANMAR | Yangon | 2.5 | KGS |
23-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA (BROTH MEDIA) (INV.NO- 1214013267 DT. 21.12.2015 UNDERADV. LIC.NO- 0310799845 DT. 29.10.2015) | Bombay Air | MYANMAR | Yangon | 96.3 | KGS |
22-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER INV NO 1214013311 DT:18.12.2015 AS UNDER DEEC LIC NO 0310799845 DT 29.10.201 | Bombay Air | PAKISTAN | Karachi | 18.5 | KGS |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA (BROTH MEDIA) (INV.NO- 1214013247 DT. 18.12.2015 UNDERADV.LIC.NO- 0310799845 DT. 29.10.2015) | Bombay Air | LEBANON | Beirut | 20 | KGS |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013193 DT. 18.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Bombay Air | BOSNIA AND HERZEGOVINA | Sarajevo | 9.5 | KGS |
India Media Broth Exporters Sample Data
HIMEDIA LABORATORIES PVT. LTD. 23, VADHANI INDUSTRIAL ESTATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
08-11-2004 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER INV NO 0299 DT 5.11.04 | Bombay Air | VIETNAM | Ho Chi Minh City | 53.0 | KGS |
08-11-2004 | 30049034 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER INV NO 0302 DT.5.11.04 | Bombay Air | CZECH REPUBLIC | Prague | 76.3 | KGS |
29-11-2004 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA | Bombay Air | ISRAEL | Tel Aviv | 191.9 | KGS |
29-11-2004 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER INV NO 0316 | Bombay Air | KAZAKHSTAN | Almaty | 40.0 | KGS |
03-08-2004 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA | Bombay Air | POLAND | Warsaw | 76.0 | PAC |