Multi Layer Film Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Multi Layer Film Exporter
In Apr-Jun 2015, the total value of exports of Multi Layer Film from India to foreign countries was US $ 169.0 Thousand an increase of 168,971 percent from Apr-Jun 2014 with export quantity of 51 units.
The Major Buyers of Multi Layer Film from India were Norway where India Exported US $ 85.4 Thousand worth of Multi Layer Film in Apr-Jun 2015 Also,India’s exports to Ghana reached US $ 53.7 Thousand worth of Multi Layer Film goods and Multi Layer Film Exports to United Kingdom had a value that was US $ 23.4 Thousand worth of Multi Layer Film goods from India.
From Apr 2015 till date, Norway is the largest buyer of Multi Layer Film accounting for exports from India worth US $ 85.4 Thousand followed by Ghana where India have Exported Multi Layer Film worth US $ 53.7 Thousand.
There are 2 Exporters that have the maximum shares of Multi Layer Film Exports in terms of value in the year 2004, Namely Indo Gulf Export Corporation with an Export value of US $ 6.7 Thousand and Surendra Engineering Corporation Export with an Export value of US $ 4.3 Thousand.
Major Multi Layer Film Buyer Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Multi Layer Film Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 39205919 | PRINTED FLEXIBLE PACKAGING MATERIAL ADHESIVE LAMINATED WITH MULTI LAYER FILM INPOUCH FORM | Delhi Tkd Icd | BAHRAIN | N/a | 1496 | KGS |
06-11-2015 | 39205919 | PRINTED FLEXIBLE PACKAGING MATERIAL ADHESIVE LAMINATED WITH MULTI LAYER FILM INPOUCH FORM | Delhi Tkd Icd | BAHRAIN | N/a | 832 | KGS |
04-11-2015 | 39201019 | MULTI LAYER FILM CO- EXTRUDED PLASTIC ROLL FORM(PRINTED)-PE/NY/PE-3.5MIL( 445 VFFS)-SIZE:445 X3.5MIL- 700 LM(2 ROLL) | Ahmedabad Icd | UNITED STATES OF AMERICA | New York | .06 | MTS |
04-11-2015 | 39201019 | MULTI LAYER FILM CO- EXTRUDED PLASTIC ROLL FORM(PRINTED)-PE/NY/PE-3.5MIL( 445 VFFS)-SIZE:445 X3.5MIL- 900 LM(2 ROLL) | Ahmedabad Icd | UNITED STATES OF AMERICA | New York | .07 | MTS |
04-11-2015 | 39201019 | MULTI LAYER FILM CO- EXTRUDED PLASTIC ROLL FORM(PRINTED)-PE/NY/PE-3.5MIL( 445 VFFS)-SIZE:445 X3.5MIL- 1067 LM(56 ROLL) | Ahmedabad Icd | UNITED STATES OF AMERICA | New York | 2.35 | MTS |
29-09-2015 | 39201019 | PLASTIC FLEXIBLE EXTRUDED MULTI LAYER FILM (PRINTED)(PACKAGING MATERIAL) SCT80560P2 560 X 80 800 LM/ROLL | Ahmedabad Icd | UNITED KINGDOM | Grangemouth | 1.35 | MTS |
29-09-2015 | 39201019 | PLASTIC FLEXIBLE EXTRUDED MULTI LAYER FILM (PRINTED)(PACKAGING MATERIAL) SCT80560P1 560 X 80 800 LM/ROLL | Ahmedabad Icd | UNITED KINGDOM | Grangemouth | 1.28 | MTS |
29-09-2015 | 39201019 | PLASTIC FLEXIBLE EXTRUDED MULTI LAYER FILM (PRINTED)(PACKAGING MATERIAL) SCT80560P2 560 X 80 680 LM/ROLL | Ahmedabad Icd | UNITED KINGDOM | Grangemouth | .03 | MTS |
29-09-2015 | 39201019 | PLASTIC FLEXIBLE EXTRUDED MULTI LAYER FILM (PRINTED)(PACKAGING MATERIAL) SCT80560P2 560 X 80 690 LM/ROLL | Ahmedabad Icd | UNITED KINGDOM | Grangemouth | .03 | MTS |
29-09-2015 | 39201019 | PLASTIC FLEXIBLE EXTRUDED MULTI LAYER FILM (PRINTED)(PACKAGING MATERIAL) SCT80560P2 560 X 80 700 LM/ROLL | Ahmedabad Icd | UNITED KINGDOM | Grangemouth | .03 | MTS |
India Multi Layer Film Exporters Sample Data
INDO GULF EXPORT CORPORATION R-23, NEHRU ENCLAVE(LG-6) | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
03-08-2004 | 63053900 | PRINTED FLEXIBLE PACKAGING MATERIAL ADHESIVE LAMINATED WITH MULTI LAYER FILM | Delhi Ppg Icd | BAHRAIN | Not Available | 626.99 | KGS |
03-08-2004 | 63053900 | PRINTED FLEXIBLE PACKAGING MATERIAL ADHESIVE LAMINATED WITH MULTI LAYER FILM | Delhi Ppg Icd | BAHRAIN | Not Available | 738.49 | KGS |