Oil Refined Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Oil Refined Exporter
In Oct-Dec 2015, the total value of exports of Oil Refined from India to foreign countries was US $ 5.8 Million an increase of 5,842,813 percent from Oct-Dec 2014 with export quantity of 59 units.
The Major Buyers of Oil Refined from India were Netherlands where India Exported US $ 4.0 Million worth of Oil Refined in Oct-Dec 2015 Also,India’s exports to France reached US $ 1.3 Million worth of Oil Refined goods and Oil Refined Exports to Germany had a value that was US $ 317.6 Thousand worth of Oil Refined goods from India.
From Oct 2015 till date, Netherlands is the largest buyer of Oil Refined accounting for exports from India worth US $ 4.0 Million followed by France where India have Exported Oil Refined worth US $ 1.3 Million.
There are 2 Exporters that have the maximum shares of Oil Refined Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 685.7 Thousand and Softesule Private Limited with an Export value of US $ 5.3 Thousand.
Major Oil Refined Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Oil Refined Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 15149120 | I.O.TEZ BRANDMUSTARD OIL (REFINED NOT CHEMICALLY MODIFIED) | Jnpt | NEW ZEALAND | Auckland | 20 | CTN |
| 30-12-2015 | 15153090 | INDIAN CASTOR OIL REFINED FIRST SPECIALGRADE, NON EDIBLE GRADE,IN FLEXIBAGS., DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 261.91 | MTS |
| 30-12-2015 | 15153090 | INDIAN CASTOR OIL REFINED, FIRST SPECIALGRADE, NON EDIBLE GRADE, IN FLEXITANK.,DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 109.53 | MTS |
| 30-12-2015 | 15153090 | INDIAN CASTOR OIL REFINED, FIRST SPECIALGRADE, NON EDIBLE GRADE, IN FLEXITANK.,DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 109.45 | MTS |
| 30-12-2015 | 15153090 | INDIAN CASTOR OIL REFINED, FIRST SPECIALGRADE, NON EDIBLE GRADE, IN FLEXITANK.,DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 109.39 | MTS |
| 30-12-2015 | 15153090 | INDIAN CASTOR OIL REFINED, FIRST SPECIALGRADE, NON EDIBLE GRADE, IN FLEXITANK.,DETAILS AS PER INVOICE. | Mundra | NETHERLANDS | Rotterdam | 21.91 | MTS |
| 29-12-2015 | 15153090 | CASTOR OIL-REFINED | Jnpt | IRAQ | Umm Qasr | 660 | KGS |
| 22-12-2015 | 33012921 | CLOVE LEAF OIL(REFINED) (INTEND TO CLAIM MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) OF FTP) | Cochin Air | SPAIN | Guadalajara | .04 | MTS |
| 19-12-2015 | 15131900 | RAW MATERIALS FOR MANUFACTURING OFCOSMETIC AND TOILETRIES PRODUCTCOCONUT OIL ( REFINED) (API) | Petrapole Road | BANGLADESH | Benapole | 46 | KGS |
| 19-12-2015 | 15131900 | RAW MATERIALS FOR MANUFACTURING OFCOSMETIC AND TOILETRIES PRODUCTCOCONUT OIL ( REFINED) (API) | Petrapole Road | BANGLADESH | Benapole | 4 | KGS |
India Oil Refined Exporters Sample Data
| SOFTESULE PRIVATE LIMITED PLOT NO 86-A | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 05-11-2004 | 01011010 | ARACHIS OIL (REFINED GROUNDNUT OIL) | Bombay Air | TURKEY | Istanbul | 500.0 | KGS |
| 05-11-2004 | 15089091 | ARACHIS OIL (REFINED GROUNDNUT OIL) | Bombay Sea | TURKEY | Istanbul | 1500.0 | KGS |
| 17-11-2004 | 15089091 | ARACHIS OIL (REFINED GROUNDNUT OIL) (FREE SAMPLE NO COMMERCIAL VALUE) | Bombay Sea | TURKEY | Istanbul | 40.0 | KGS |
| 22-12-2004 | 15089010 | ARACHIS OIL (REFINED GROUNDNUT OIL) | Bombay Air | TURKEY | Istanbul | 490.0 | KGS |