Other Organiccompound Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Other Organiccompound Exporter
In Oct-Dec 2015, the total value of exports of Other Organiccompound from India to foreign countries was US $ 570.1 Thousand an increase of 570,120 percent from Oct-Dec 2014 with export quantity of 75 units.
The Major Buyers of Other Organiccompound from India were Turkey where India Exported US $ 109.5 Thousand worth of Other Organiccompound in Oct-Dec 2015 Also,India’s exports to Egypt reached US $ 67.9 Thousand worth of Other Organiccompound goods and Other Organiccompound Exports to Vietnam had a value that was US $ 55.2 Thousand worth of Other Organiccompound goods from India.
From Oct 2015 till date, Turkey is the largest buyer of Other Organiccompound accounting for exports from India worth US $ 109.5 Thousand followed by Egypt where India have Exported Other Organiccompound worth US $ 67.9 Thousand.
There are 0 Exporters that have the maximum shares of Other Organiccompound Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 182.5 Thousand and At Home India Private Limited with an Export value of US $ 10.6 Thousand.
Major Other Organiccompound Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Other Organiccompound Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 30-12-2015 | 29420090 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: ORNIDAZOLE | Bombay Air | TURKEY | Istanbul | 2000 | KGS |
| 30-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE U.S.P. | Bombay Air | PAKISTAN | Lahore | 25 | KGS |
| 28-12-2015 | 29309099 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: TOLNAFTATE B.P. | Bombay Air | GERMANY | Hamburg | 50 | KGS |
| 28-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE U.S.P. | Bombay Air | PAKISTAN | Islamabad | 50 | KGS |
| 28-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE U.S.P. | Bombay Air | PAKISTAN | Peshawar | 25 | KGS |
| 22-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE U.S.P. | Bombay Air | INDONESIA | Jakarta | 300 | KGS |
| 22-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE EP | Bombay Air | CHINA | Guangzhou | 75 | KGS |
| 21-12-2015 | 29252990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: METFORMIN HCL B.P. | Bombay Air | RUSSIAN FEDERATION | Moscow | 900 | KGS |
| 17-12-2015 | 29420090 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: CELECOXIB U.S.P. | Bombay Air | MEXICO | Mexico City | 50 | KGS |
| 14-12-2015 | 29332990 | DRUG & DRUG INTERMEDIATES, OTHER ORGANICCOMPOUND: KETOCONAZOLE B.P. | Bombay Air | MALAYSIA | Penang | 75 | KGS |
India Other Organiccompound Exporters Sample Data
| D.P.GARG & CO B-3, SECTOR-3 | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 03-06-2004 | 83024110 | BUILDERS HARDWARE GATE LATCH (MADE OF MILD STEEL): | Delhi Ppg Icd | IRELAND | Dublin | 64.0 | PCS |