Paracetamol Tablets Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Paracetamol Tablets Exporter
In Oct-Dec 2015, the total value of exports of Paracetamol Tablets from India to foreign countries was US $ 7.0 Million an increase of 7,023,784 percent from Oct-Dec 2014 with export quantity of 390 units.
There are 2 Exporters that have the maximum shares of Paracetamol Tablets Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 6.0 Million and Ipca Laboratories Limited with an Export value of US $ 819.7 Thousand.
Major Paracetamol Tablets Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Paracetamol Tablets Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 30049063 | PARACETAMOL TABLETS BP 500MG (2000 X 1000'S) - JAR | Madras Sea | NETHERLANDS | Rotterdam | 2000 | PAC |
31-12-2015 | 30039090 | PARACETAMOL TABLETS BP : (EACH TABLET CONTAINS: PARACETAMOL BP 500MG)=3072000 NOS | Madras Sea | GUINEA | Conakry | 320 | BOX |
31-12-2015 | 30049099 | PARACETAMOL TABLETS 500MG PACK OF -100 X10 (EACH TABLET CONTAINS PARACETAMOL 500MG)(PACK OF 10 X 100'S) | Jnpt | NEW ZEALAND | Auckland | 15481 | PAC |
31-12-2015 | 30049099 | HYOSINE BUTYLBROMIDE +PARACETAMOL TABLETS 10+325 MG 10*10=100'S (BUSCOGAST PLUS) | Ahmedabad Air | SOMALIA | Mogadischu | 10 | PCS |
30-12-2015 | 30049069 | PARACETAMOL TABLETS 500MG (SANDOZ PARACETAMOL) 10X10S (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Bangalore Icd | AUSTRALIA | Sydeny | 58317 | PAC |
30-12-2015 | 30049099 | THEOPAR-500 PARACETAMOL TABLETS BP 500 MG BNO.EGT150203 MNOV15 EOCT18 TOT TBLTS492200 | Delhi Tkd Icd | SRI LANKA | Colombo | 4922 | PAC |
30-12-2015 | 30049099 | THEOPAR-500 PARACETAMOL TABLETS BP 500 MG BNO.EGT150201 MNOV15 EOCT18 TOT TBLTS494100 | Delhi Tkd Icd | SRI LANKA | Colombo | 4941 | PAC |
29-12-2015 | 30049063 | PARACETAMOL TABLETS BP 500MG (40000 X 100'S) - JAR | Madras Sea | DENMARK | Copenhagen | 40000 | PAC |
29-12-2015 | 30049063 | PARACETAMOL TABLETS BP 500MG (20000 X 1000'S) - JAR | Madras Sea | TANZANIA | Dar Es Salaam | 20000 | PAC |
29-12-2015 | 30049099 | PARACETAMOL TABLETS BP 500 MG (PARACETAMOL UBIGEN 500 MG)(PACK 100 X 10 TAB) | Ahmedabad Icd | FRANCE | Le Havre | 800 | PAC |
India Paracetamol Tablets Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
21-06-2004 | 30051090 | PARACETAMOL TABLETS B.P.500 MG EACH TABLETS CONT.PARACETAMOL BP 500 MG | Jnpt | SIERRA LEONE | Freetown | 5000.0 | PAC |
22-06-2004 | 30039090 | A-412 HARMLESS MEDICINES PARACETAMOL TABLETS BP 500MG (PARADOL) P ACK:50X2 | Jnpt | TANZANIA | Dar Es Salaam | 7500.0 | PAC |
22-06-2004 | 30039090 | A-412 PARACETAMOL TABLETS BP 500MG (PARA KANT) PACK:10X10 | Jnpt | TANZANIA | Dar Es Salaam | 1600.0 | PAC |
11-06-2004 | 30039090 | INDIAN PHARMACEUTICAD ITEMS CIMOL TABLETS PARACETAMOL TABLETS B.P.500MG | Jnpt | MADAGASCAR | Tulear Toliara | 18000.0 | BOX |