Perforated Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Perforated Exporter
In Oct-Dec 2015, the total value of exports of Perforated from India to foreign countries was US $ 3.3 Million an increase of 3,257,827 percent from Oct-Dec 2014 with export quantity of 720 units.
The Major Buyers of Perforated from India were Kuwait where India Exported US $ 535.4 Thousand worth of Perforated in Oct-Dec 2015 Also,India’s exports to United Arab Emirates reached US $ 262.8 Thousand worth of Perforated goods and Perforated Exports to United States Of America had a value that was US $ 235.9 Thousand worth of Perforated goods from India.
From Oct 2015 till date, Kuwait is the largest buyer of Perforated accounting for exports from India worth US $ 535.4 Thousand followed by United Arab Emirates where India have Exported Perforated worth US $ 262.8 Thousand.
There are 2 Exporters that have the maximum shares of Perforated Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 3.5 Million and Mangal Steel Enterprises Ltd. with an Export value of US $ 1.7 Million.
Major Perforated Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Perforated Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 84799090 | MACHINERY SPARES - KNIFE HOLDERS WITH 6SLIT PERFORATED CUTTER | Delhi Air | ISRAEL | Tel Aviv | 10 | SET |
31-12-2015 | 84799090 | MACHINERY SPARES - KNIFE HOLDERS WITH 12SLIT PERFORATED CUTTER | Delhi Air | ISRAEL | Tel Aviv | 10 | SET |
31-12-2015 | 84799090 | MACHINERY SPARES - PERFORATED CUTTER 6SLIT & 12 SLIT | Delhi Air | ISRAEL | Tel Aviv | 2 | NOS |
31-12-2015 | 85479010 | GRP PERFORATED TYPE STRAIGHT CABLE TRAY,SOLID BOTTOM STANDARD LENGTH 3MTR,200MMWIDTH,100MM HEIGHT & 4MM TH TROUGH TYPE | Ahmedabad Icd | IRAN | Bandar Abbas | 1296 | NOS |
31-12-2015 | 85479010 | GRP PERFORATED TYPE STRAIGHT CABLE TRAY,SOLID BOTTOM STANDARD LENGTH 3MTR,200MMWIDTH,100MM HEIGHT & 4MM TH TROUGH TYPE | Ahmedabad Icd | IRAN | Bandar Abbas | 1499 | NOS |
31-12-2015 | 84371000 | M/C.FOR CLEAN.SORT.GRAD.OF SEEDS OR GRAINS,CAP.M/C.FOR 8TPH PADDY INPUT.AIMA95205-810 PERFORATED SCREEN SLOTTED(API) | Petrapole Road | BANGLADESH | Benapole | 2 | NOS |
31-12-2015 | 84371000 | M/C.FOR CLEAN.SORT.GRAD.OF SEEDS OR GRAINS,CAP.M/C.FOR 8TPH PADDY INPUT.AIMA-95008-810 PERFORATED SCREENS DIA(API) | Petrapole Road | BANGLADESH | Benapole | 4 | NOS |
30-12-2015 | 76152090 | ALUMINIUM SERVICE HOUSE HOLD GOODS-ALUM.SUPER PERFORATED PIZZA DISK, 12" DIA, 1MM THICK | Jnpt | UNITED STATES OF AMERICA | New York | 576 | PCS |
30-12-2015 | 76152090 | ALUMINIUM SERVICE HOUSE HOLD GOODS-ALUM.SUPER PERFORATED PIZZA DISK, 16" DIA, 1MM THICK | Jnpt | UNITED STATES OF AMERICA | New York | 144 | PCS |
30-12-2015 | 76152090 | ALUMINIUM SERVICE HOUSE HOLD GOODS-ALUM.SUPER PERFORATED PIZZA DISK, 18" DIA, 1MM THICK | Jnpt | UNITED STATES OF AMERICA | New York | 216 | PCS |
India Perforated Exporters Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
25-10-2004 | 85014090 | TELECOM EQUIPMENTS PERFORATED CABLE TRAYS WITH COVER | Delhi Air | AFGHANISTAN | Kabul | 2.0 | PCS |
25-10-2004 | 85014090 | TELECOM EQUIPMENTS PERFORATED CABLE TRAYS WITH COVER | Delhi Air | AFGHANISTAN | Kabul | 3.0 | PCS |
23-06-2004 | 84099913 | PERFORATED POLY | Bombay Sea | UNITED ARAB EMIRATES | Dubai | 1528.5 | KGS |