Pet Strap Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Pet Strap Exporter
In Jul-Sep 2015, the total value of exports of Pet Strap from India to foreign countries was US $ 708.6 Thousand an increase of 708,623 percent from Jul-Sep 2014 with export quantity of 60 units.
The Major Buyers of Pet Strap from India were United Arab Emirates where India Exported US $ 298.0 Thousand worth of Pet Strap in Jul-Sep 2015 Also,India’s exports to Indonesia reached US $ 128.6 Thousand worth of Pet Strap goods and Pet Strap Exports to Tanzania had a value that was US $ 68.0 Thousand worth of Pet Strap goods from India.
From Jul 2015 till date, United Arab Emirates is the largest buyer of Pet Strap accounting for exports from India worth US $ 298.0 Thousand followed by Indonesia where India have Exported Pet Strap worth US $ 128.6 Thousand.
There are 2 Exporters that have the maximum shares of Pet Strap Exports in terms of value in the year 2004, Namely Furus Packaging Pvt.ltd. with an Export value of US $ 19.4 Thousand and R.l.khanna (gurgaon) with an Export value of US $ 13.0.
Major Pet Strap Buyer Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Pet Strap Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 39206290 | PET STRAP LIGHT GREEN - ITEM CODE: PP3540004 - OTHER DETAIL AS PER INVOICE | Ahmedabad Icd | INDONESIA | Tanjung Priok | 14291.6 | KGS |
30-12-2015 | 39206290 | PET STRAP DARK GREEN - ITEM CODE: PP3540007 - OTHER DETAIL AS PER INVOICE | Ahmedabad Icd | INDONESIA | Tanjung Priok | 4992.4 | KGS |
30-12-2015 | 39206290 | 1) PET STRAP,15.00MM X 0.80MM EMBOSSE (P) 1500 METER PER COIL (As per inv) | Pipavav | UNITED ARAB EMIRATES | Jebel Ali | 9.13 | MTS |
30-12-2015 | 39206290 | 2) PET STRAP,15.60MM X 0.90 MM EMBOSSE 1200 METER PER COIL (As per inv) | Pipavav | UNITED ARAB EMIRATES | Jebel Ali | 15.85 | MTS |
29-12-2015 | 39206290 | PET STRAP BLACK SIZE : 19 X 0.80MM X 850MTR, MTR.CODE:31151900C881 - (520 COIL)AS PER INV, | Ahmedabad Icd | INDONESIA | Jakarta | 442000 | MTR |
29-12-2015 | 39206290 | PET STRAP BLACK SIZE : 19 X 0.80MM X 850MTR, MTR.CODE:31151900C881 - (520 COIL)AS PER INV, | Ahmedabad Icd | INDONESIA | Jakarta | 442000 | MTR |
18-12-2015 | 39206220 | PET STRAP PRINTED & EMBOSSED, GREEN COLOR,SIZE 10MM X 0.53MMX3000 METER ( OTHERDTL AS PER INV) | Mundra | TANZANIA | Dar Es Salaam | 15724.8 | KGS |
18-12-2015 | 39206290 | PET STRAP 1/2,0.025, 7200 FEET PER ROLLSEMBOSSED, 45 LBS, METERS 2195 | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 2611.2 | KGS |
16-12-2015 | 39206290 | 1) PET STRAP,15.60MM X 0.90MM EMBOSSE 1200 METER PER COIL (As per inv) | Pipavav | BAHRAIN | N/a | 11.22 | MTS |
15-12-2015 | 39206290 | PET STRAP GREEN SIZE : 19 X 0.80MM X 850MTR, MTR.CODE:311519007724 - (520 COIL)AS PER INV, | Ahmedabad Icd | INDONESIA | Jakarta | 442000 | MTR |
India Pet Strap Exporters Sample Data
FURUS PACKAGING PVT.LTD. 303, LISBON, SHASTRI NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
17-08-2004 | 39211900 | ARTICLES MADE OF POLYESTER(PET)PET STRAP S(MADE OUT OF PET CHIPS)POLYESTER STRAP PARSTRAP SIZE 16X0 | Bombay Sea | UNITED ARAB EMIRATES | Dubai | 392.0 | ROL |
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
22-11-2004 | 98010030 | PET STRAP | Bombay Air | GERMANY | Munich | 60.0 | NOS |