Pharmaceutical Drug Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Pharmaceutical Drug Exporter
In Oct-Dec 2015, the total value of exports of Pharmaceutical Drug from India to foreign countries was US $ 6.0 Million an increase of 5,986,671 percent from Oct-Dec 2014 with export quantity of 274 units.
The Major Buyers of Pharmaceutical Drug from India were Nigeria where India Exported US $ 2.6 Million worth of Pharmaceutical Drug in Oct-Dec 2015 Also,India’s exports to Turkey reached US $ 1.2 Million worth of Pharmaceutical Drug goods and Pharmaceutical Drug Exports to Libya had a value that was US $ 687.8 Thousand worth of Pharmaceutical Drug goods from India.
From Oct 2015 till date, Nigeria is the largest buyer of Pharmaceutical Drug accounting for exports from India worth US $ 2.6 Million followed by Turkey where India have Exported Pharmaceutical Drug worth US $ 1.2 Million.
There are 1 Exporters that have the maximum shares of Pharmaceutical Drug Exports in terms of value in the year 2004, Namely R.s. Pharma with an Export value of US $ 28.2 Thousand and Gupta Hair Products (p) Ltd. with an Export value of US $ 459.3 Thousand.
Major Pharmaceutical Drug Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Pharmaceutical Drug Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 30049099 | PHARMACEUTICAL DRUG & MEDICINE,PRODUCTS-EMBACEF-250 TABLET (Cefuroxime Axetil 250mg) | Delhi Tkd Icd | NIGERIA | Apapa | 3891 | BOX |
31-12-2015 | 30049099 | PHARMACEUTICAL DRUG & MEDICINE,PRODUCTS-EMBACEF-500 TABLET (Cefuroxime Axetil 500mg) | Delhi Tkd Icd | NIGERIA | Apapa | 4032 | BOX |
31-12-2015 | 30049099 | PHARMACEUTICAL DRUG & MEDICINE,PRODUCTS-EMBALON INJECTION 1ml (Triamcinolone Acetonide 40mg) | Delhi Tkd Icd | NIGERIA | Apapa | 23475 | VLS |
31-12-2015 | 30049099 | PHARMACEUTICAL DRUG & MEDICINE,PRODUCTS-LABNAT INJECTION 1ml (Artemether 80mg) | Delhi Tkd Icd | NIGERIA | Apapa | 340 | VLS |
31-12-2015 | 30049099 | PHARMACEUTICAL DRUG & MEDICINE,PRODUCTS-TESTOST INJECTION 1ml (Testosterone Propionate USP 25mg) | Delhi Tkd Icd | NIGERIA | Apapa | 3987 | VLS |
31-12-2015 | 30041090 | PHARMACEUTICAL DRUG & MEDICINEDICLOFENAC SODIUM SUPPOSITORIES BP 12.5MG B.NO S-45 EXP DT OCT-2018 | Delhi Tkd Icd | TURKEY | Mersin | 16200 | PAC |
31-12-2015 | 30041090 | PHARMACEUTICAL DRUG & MEDICINEDICLOFENAC SODIUM SUPPOSITORIES BP 100MG B.NO S-46 EXP DT OCT-2018 | Delhi Tkd Icd | TURKEY | Mersin | 17000 | PAC |
31-12-2015 | 30041090 | PHARMACEUTICAL DRUG & MEDICINEOMEPRAZOLE BP 20 MGB.NO -WPGC-0004 EXP. DT. OCT-2018 | Delhi Tkd Icd | TURKEY | Mersin | 50000 | PAC |
31-12-2015 | 30041090 | PHARMACEUTICAL DRUG & MEDICINETADALAFIL TABLETS USP 20 MGB.NO -WPGT-0006 EXP. DT. OCT-2018 | Delhi Tkd Icd | TURKEY | Mersin | 100000 | PAC |
31-12-2015 | 30041090 | PHARMACEUTICAL DRUG & MEDICINEPARACETAMOL 250 MG BP 100 MLB.NO-WPL-0005 EXP. DT. OCT-2018 | Delhi Tkd Icd | TURKEY | Mersin | 30000 | PAC |
India Pharmaceutical Drug Exporters Sample Data
R.S. PHARMA INDUSTRIAL AREA, ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
13-05-2004 | 30049013 | PHARMACEUTICAL DRUG & MEDICINES:-- AMPICILLION CAPSULES BP 500 MG | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 2500.0 | BOX |
13-05-2004 | 30049013 | PHARMACEUTICAL DRUG & MEDICINES:-- AMPICILLION CAPSULES BP 250 MG | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 14000.0 | BOX |
13-05-2004 | 30049013 | PHARMACEUTICAL DRUG & MEDICINES:-- RAMQUIN INJECTION. | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 6160.0 | NOS |