Plant Equipment Exporters and Suppliers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Plant Equipment Exporter
In Oct-Dec 2015, the total value of exports of Plant Equipment from India to foreign countries was US $ 3.3 Million an increase of 3,260,334 percent from Oct-Dec 2014 with export quantity of 557 units.
The Major Buyers of Plant Equipment from India were Oman where India Exported US $ 980.0 Thousand worth of Plant Equipment in Oct-Dec 2015 Also,India’s exports to Sri Lanka reached US $ 821.6 Thousand worth of Plant Equipment goods and Plant Equipment Exports to Afghanistan had a value that was US $ 434.8 Thousand worth of Plant Equipment goods from India.
From Oct 2015 till date, Oman is the largest buyer of Plant Equipment accounting for exports from India worth US $ 980.0 Thousand followed by Sri Lanka where India have Exported Plant Equipment worth US $ 821.6 Thousand.
There are 2 Exporters that have the maximum shares of Plant Equipment Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 146.2 Thousand and Elpee Enterprises with an Export value of US $ 118.8 Thousand.
Major Plant Equipment Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plant Equipment Export from India
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| 29-12-2015 | 73079290 | 1-1/4" BARREL NIPPLE SCH 40 X 8" LONG (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 2 | NOS |
| 29-12-2015 | 73079290 | 1/2" BSP BARREL NIPPLE BOTH SIDE THRD (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 15 | NOS |
| 29-12-2015 | 73079990 | G.I. HEAVY DUTY "U" CLAMPS WITH NUT SIZE1-1/2" (FILLING PLANT EQUIPMENT - LPGTERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 50 | NOS |
| 29-12-2015 | 73079990 | G.I. HEAVY DUTY "U" CLAMPS WITH NUT SIZE1/2" (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 5 | NOS |
| 29-12-2015 | 90262000 | PRESSURE GAUGE 0-21 KG/CM2 (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLINGPLANT) | Jnpt | TANZANIA | Dar Es Salaam | 8 | NOS |
| 29-12-2015 | 90268090 | TEMP. GAUGE -50 TO 100 DEG. (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLINGPLANT) | Jnpt | TANZANIA | Dar Es Salaam | 2 | NOS |
| 29-12-2015 | 84818030 | 1/2" SE BALL VALVE (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 15 | NOS |
| 29-12-2015 | 73079290 | 3" BARREL NIPPLE SCH 40 X 8" LONG (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 8 | NOS |
| 29-12-2015 | 73079290 | MS ERW FITTINGS "C" CLASS ELBOW SIZE 2-1/2" (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 12 | NOS |
| 29-12-2015 | 73079990 | G.I. HEAVY DUTY "U" CLAMPS WITH NUT SIZE6" (FILLING PLANT EQUIPMENT - LPG TERMINAL CUM BOTTLING PLANT) | Jnpt | TANZANIA | Dar Es Salaam | 60 | NOS |
India Plant Equipment Exporters Sample Data
| ELPEE ENTERPRISES B-3/114 | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
| 08-12-2004 | 84659910 | CHEMICAL PROCESSING AND DISTILATION PLANT & EQUIPMENT. | Delhi Ppg Icd | UNITED ARAB EMIRATES | Dubai | 1.0 | LOT |