Plastic Bags Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastic Bags Exporter
In Oct-Dec 2015, the total value of exports of Plastic Bags from India to foreign countries was US $ 9.8 Million an increase of 9,816,752 percent from Oct-Dec 2014 with export quantity of 914 units.
The Major Buyers of Plastic Bags from India were United States Of America where India Exported US $ 2.1 Million worth of Plastic Bags in Oct-Dec 2015 Also,India’s exports to Senegal reached US $ 1.2 Million worth of Plastic Bags goods and Plastic Bags Exports to United Kingdom had a value that was US $ 1.1 Million worth of Plastic Bags goods from India.
From Oct 2015 till date, United States Of America is the largest buyer of Plastic Bags accounting for exports from India worth US $ 2.1 Million followed by Senegal where India have Exported Plastic Bags worth US $ 1.2 Million.
There are 2 Exporters that have the maximum shares of Plastic Bags Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 10.1 Million and Kadam Exports Pvt.ltd with an Export value of US $ 488.2 Thousand.
Major Plastic Bags Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastic Bags Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 08061000 | INDIAN FRESH GRAPES (WHITE) (Each Eps.Gr.Wt.4.25 Kgs. Nt.Wt.4.00 Kgs) (Each Eps.Contains 8 Plastic Bags. Each Plastic | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 1500 | CTN |
31-12-2015 | 08061000 | INDIAN FRESH GRAPES (BLACK) (Each Eps.Gr.Wt.4.25 Kgs. Nt.Wt.4.00 Kgs) (Each Eps.Contains 8 Plastic Bags. Each Plastic | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 838 | CTN |
31-12-2015 | 08061000 | INDIAN FRESH GRAPES (WHITE) (Each Eps.Gr.Wt.4.25 Kgs. Nt.Wt.4.00 Kgs) (Each Eps.Contains 8 Plastic Bags. Each Plastic | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 1500 | CTN |
31-12-2015 | 08061000 | INDIAN FRESH GRAPES (BLACK) (Each Eps.Gr.Wt.4.25 Kgs. Nt.Wt.4.00 Kgs) (Each Eps.Contains 8 Plastic Bags. Each Plastic | Jnpt | UNITED ARAB EMIRATES | Jebel Ali | 800 | CTN |
31-12-2015 | 39232100 | ARTICLES MADE OF LLDPE GRANULES SION NO.H25 NAMELY PLASTIC BAGS PLASTIC (POLYTHENE) BAGS ASSORTED SIZE AND COLOUR AS PE | Jnpt | NETHERLANDS | Rotterdam | 14219 | KGS |
31-12-2015 | 39232100 | ARTICLES MADE OF LLDPE GRANULES SION NO.H25 NAMELY PLASTIC BAGS PLASTIC (POLYTHENE) BAGS ASSORTED SIZE AND COLOUR AS PE | Jnpt | NETHERLANDS | Rotterdam | 15700 | KGS |
31-12-2015 | 53050040 | COIR PITH 5 KG BLOCKS BULK LOADED IN PLASTIC BAGS - COIR PITH AND CUT FIBRE MIX(30X30X15 CM) 4520 BLOCKS IN 1130 BUNDLE | Tuticorin Sea | SOUTH AFRICA | Cape Town | 23690 | KGS |
30-12-2015 | 39232100 | PLASTIC BAGS M/O HDPE, LLDPE, MASTER BATCH SIZE - 1/10, 1/8,1/6, 6"X4"X20", 7.5"X4.5"X20" | Ludhiana Icd | UNITED STATES OF AMERICA | New York | 22826.4 | KGS |
30-12-2015 | 08061000 | INDIAN FRESH GRAPES (BLACK) (Each Eps.Gr.Wt.8.50 Kgs. Nt.Wt.8.00 Kgs) (Each Eps.Contains 10 Plastic Bags. Each Plastic | Jnpt | THAILAND | Laem Chabang | 1560 | CTN |
30-12-2015 | 08061000 | INDIAN FRESH GRAPES (BLACK) (Each Eps.Gr.Wt.4.25 Kgs. Nt.Wt.4.00 Kgs) (Each Eps.Contains 8 Plastic Bags. Each Plastic | Jnpt | THAILAND | Laem Chabang | 2787 | CTN |
India Plastic Bags Exporters Sample Data
KADAM EXPORTS PVT.LTD 99-100, CHINUBHAI TOWER, OPP- | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
23-01-2004 | 12119032 | E-81 PSYLLIUM HUSK POWDER 95% PURITY 100 MESH (PKD IN FIBC PLASTIC BAGS) | Jnpt | Oakland | 2000.0 | KGS | |
23-01-2004 | 12119032 | E-81 PSYLLIUM HUSK POWDER 80% PURITY 80 MESH (PKD IN FIBC PLASTIC BAGS) | Jnpt | Oakland | 18000.0 | KGS | |
02-01-2004 | 12119032 | E-81 PSYLLIUM HUSK POWDER 95% PURITY (PACKED IN FIBC PLASTIC BAGS) | Jnpt | Eau Claire | 20000.0 | KGS |