Plastic Bottle Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastic Bottle Exporter
In Oct-Dec 2015, the total value of exports of Plastic Bottle from India to foreign countries was US $ 3.1 Million an increase of 3,098,922 percent from Oct-Dec 2014 with export quantity of 659 units.
The Major Buyers of Plastic Bottle from India were Vietnam where India Exported US $ 800.4 Thousand worth of Plastic Bottle in Oct-Dec 2015 Also,India’s exports to Myanmar reached US $ 340.7 Thousand worth of Plastic Bottle goods and Plastic Bottle Exports to Uganda had a value that was US $ 232.9 Thousand worth of Plastic Bottle goods from India.
From Oct 2015 till date, Vietnam is the largest buyer of Plastic Bottle accounting for exports from India worth US $ 800.4 Thousand followed by Myanmar where India have Exported Plastic Bottle worth US $ 340.7 Thousand.
There are 2 Exporters that have the maximum shares of Plastic Bottle Exports in terms of value in the year 2004, Namely Kores (india) Ltd. with an Export value of US $ 1.0 Million and R.l.khanna (gurgaon) with an Export value of US $ 114.8 Thousand.
Major Plastic Bottle Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastic Bottle Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
31-12-2015 | 98049000 | UNSOLICITED GIFT FROM INDIVIDUAL TO INDIOVIDUAL- UNDER GARMENTS, ST.STEEL. TIFINBOX, LADIES TOP, PLASTIC BOTTLE ETC. | Bombay Air | UNITED STATES OF AMERICA | Tampa | 1 | LOT |
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP(PLASTIC BOTTLE-EH)(SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 34827 | NOS |
31-12-2015 | 30045020 | 5D GLUCOSE INTRAVENOUS INFUSION BP (50 GM/L) 500ML PLASTIC BOTTLE-EH (SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 11441 | NOS |
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP (PLASTIC BOTTLE -EH) (SION NO:A-269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 93016 | NOS |
31-12-2015 | 30045020 | RL COMPOUND SODIUM LACTATE INTRAVENOUS INFUSION BP 500ML BP (PLASTIC BOTTLE-EH)(SION NO: A-269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 5320 | NOS |
31-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500 ML BP (PLASTIC BOTTLE-EH) (SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 41191 | NOS |
31-12-2015 | 30045020 | NS SODIUM CHLORIDE INTRAVENOUS INFUSION(0.9% W/V) 500 ML BP (PLASTIC BOTTLE-EH) (SION NO:A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 46536 | NOS |
31-12-2015 | 30045020 | DNS SODIUM CHLORIDE AND GLUCOSE INTRAVENOUS INFUSION BP(0.9% W/V & 5% W/V) 500 ML BP(PLASTIC BOTTLE -EH)(SION NO: A269) | Thar Dry Port Icd/ahmedabad Gujarat Icd | MYANMAR | Yangon | 46502 | NOS |
31-12-2015 | 30045020 | SODIUM CHLORIDE INTRAVENOUS INFUSION (0.9% W/V) 500 ML BP (PLASTIC BOTTLE) (NS) | Thar Dry Port Icd/ahmedabad Gujarat Icd | UGANDA | Kampala | 40240 | NOS |
31-12-2015 | 39269099 | PLASTIC BOTTLE | Delhi Tkd Icd | PAKISTAN | Karachi | 460 | DOZ |
India Plastic Bottle Exporters Sample Data
KORES (INDIA) LTD. 301/302, ASHFORD CHAMBERS, LADY | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
06-03-2004 | 96122000 | KORES INDELIBLE ELECTION INE 30 ML/CC IN PLASTIC BOTTLE | Bombay Air | INDONESIA | Jakarta | 115200.0 | NOS |
08-03-2004 | 96122000 | KORES INDELIBLE ELECTION INK 30 ML CC IN PLASTIC BOTTLE | Bombay Air | INDONESIA | Jakarta | 110000.0 | BTL |
08-03-2004 | 96122000 | KORES INDELIBLE ELECTION INK 30 ML CC IN PLASTIC BOTTLE | Bombay Air | INDONESIA | Jakarta | 20000.0 | BTL |
08-03-2004 | 96122000 | KORES INDELIBLE ELECTION INK 30 ML CC I N PLASTIC BOTTLE | Bombay Air | INDONESIA | Jakarta | 90000.0 | BTL |
09-03-2004 | 96122000 | KORES INDELIBLE ELECTION INK 30ML CC IN PLASTIC BOTTLE | Bombay Air | INDONESIA | Jakarta | 126000.0 | BTL |