Plastic Pouches Exporters and Suppliers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Plastic Pouches Exporter
In Oct-Dec 2015, the total value of exports of Plastic Pouches from India to foreign countries was US $ 787.2 Thousand an increase of 787,208 percent from Oct-Dec 2014 with export quantity of 138 units.
The Major Buyers of Plastic Pouches from India were United Kingdom where India Exported US $ 185.4 Thousand worth of Plastic Pouches in Oct-Dec 2015 Also,India’s exports to Germany reached US $ 134.0 Thousand worth of Plastic Pouches goods and Plastic Pouches Exports to Iran had a value that was US $ 105.7 Thousand worth of Plastic Pouches goods from India.
From Oct 2015 till date, United Kingdom is the largest buyer of Plastic Pouches accounting for exports from India worth US $ 185.4 Thousand followed by Germany where India have Exported Plastic Pouches worth US $ 134.0 Thousand.
There are 2 Exporters that have the maximum shares of Plastic Pouches Exports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Export value of US $ 240.4 Thousand and Shri Lal Mahal Limited with an Export value of US $ 79.2 Thousand.
Major Plastic Pouches Buyer Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Plastic Pouches Export from India
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
---|---|---|---|---|---|---|---|
30-12-2015 | 11031110 | SUJI PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -SOOJI COARSE-(18.160 KGS/CTNS-10 X 4 LBS)98 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 1779.68 | KGS |
30-12-2015 | 11031110 | SUJI PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -SOOJI COARSE-(18.160 KGS/CTNS-20 X 2 LBS)50 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 908 | KGS |
30-12-2015 | 11031110 | SUJI PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -SOOJI FINE-(18.160 KGS/CTNS-10 X 4 LBS)40 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 726.4 | KGS |
30-12-2015 | 11031110 | SUJI PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -SOOJI FINE-(18.160 KGS/CTNS-20 X 2 LBS)25 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 454 | KGS |
30-12-2015 | 11031110 | WHEAT FLOUR PACKED IN PLASTIC POUCHES ASPER SION NO. E110-WHEAT CRACKED COARSE-(18.160 KGS/CTNS-10 X 4 LBS)35 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 635.6 | KGS |
30-12-2015 | 11031110 | WHEAT FLOUR PACKED IN PLASTIC POUCHES ASPER SION NO. E110-WHEAT CRACKED FINE-(18.160 KGS/CTNS-10 X 4 LBS)35 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 635.6 | KGS |
30-12-2015 | 11031110 | WHEAT FLOUR PACKED IN PLASTIC POUCHES ASPER SION NO. E110-WHEAT CRACKED FINE-(18.160 KGS/CTNS-20 X 2 LBS)20 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 363.2 | KGS |
30-12-2015 | 11010000 | MAIDA PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -MAIDA FLOUR-(18.160 KGS/CTNS-10 X 4 LBS)50 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 908 | KGS |
30-12-2015 | 11010000 | MAIDA PACKED IN PLASTIC POUCHES AS PER SION NO. E110 -MAIDA FLOUR-(18.160 KGS/CTNS-20 X 2 LBS)35 CTNS | Ahmedabad Icd | UNITED STATES OF AMERICA | Houston | 635.6 | KGS |
30-12-2015 | 11010000 | WHEAT FLOUR PACKED IN PLASTIC POUCHES ASPER SION NO. E110 - CHAPATI FLOUR( WHEAT FLOUR)-(20.000 KGS/CTNS-4 X 5 KG)310 C | Ahmedabad Icd | ANGOLA | Luanda | 6200 | KGS |
India Plastic Pouches Exporters Sample Data
SHRI LAL MAHAL LIMITED B-16 BHAGWAN DASS NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Exported | India Port | Foreign Country | Foreign Port | Quantity | Unit |
28-06-2004 | 10063020 | INDIAN LONG GRAIN NON BASMATI RICE ( 20 PLASTIC POUCHES X 1 KG) I/O NORM E-38 | Delhi Tkd Icd | SPAIN | Barcelona | 5.0 | MTS |
17-07-2004 | 10063020 | MAHARAJAH BRAND RICE I/O NORMS E-38 PACK ED IN CARTONS 20X1 KG PLASTIC POUCHES | Delhi Tkd Icd | EGYPT | Damietta | 15.0 | MTS |
27-10-2004 | 10063020 | PICOCK BRAND RAW RICE I/O NORMS E-38 PAC KED IN CARTONS OF 20X1KG PLASTIC POUCHES | Delhi Tkd Icd | KENYA | Mombasa | 15.0 | MTS |
22-07-2004 | 10063020 | "PARGOL BRAND" RAW RICE I/O NORMS E-38 P ACKED IN CARTONS 4X5 KG PLASTIC POUCHES | Delhi Tkd Icd | UGANDA | Mombasa | 34.0 | MTS |
18-10-2004 | 10063020 | PICOCK BRAND RAW RICE I/O NORMS E-38 PAC KED IN CARTONS OF 4X5 KG PLASTIC POUCHES | Delhi Tkd Icd | KENYA | Mombasa | 34.0 | MTS |